FORE International Management Conference (FIMC) 2024 (Click Here) | FIMC 2024 Brochure | Two Year Full-Time PGDM, PGDM(IB), PGDM(FM), & PGDM(BDA) Programme 2025-27 Batch (Apply Online )
FORE School of Management, New Delhi, witnessed yet another spectacular placement season for the XXth batch of PGDM and VIth batch of PGDM (International Business) students. The Batch of 2011-13 comprised of 233 students and 98.5% of them were successfully placed by the end of May, 2013.
More than 134 recruiters visited FORE for Final Placements, out of which 77 were new recruiters. Two International Job offers have been accepted by our students. The highest CTC during Placements 2013 was Rs. 33 lakhs whereas the average CTC for the batch was approximately Rs. 8 Lacs.
The Summer Placements for the Batch 2012-14 was again very good. A number of organizations offered PPOs, PPIs, Live Projects as well as mentorships to our students.
In the Summer of 2013, a batch of 233 students pursued their SIP in 91 companies. The highest stipend offered to the students during SIP this year has been Rs. 50,000 per month.
Business Analyst, Assistant Manager, Associate, Associate Consultant, Branch Heads, Business Analyst, Consultant, Derivative Analyst, Operations Consultant, Relationship Manager – Business Banking, Senior Business Associate, Senior Specialist and Territory Sales Manager, etc…
A SNAPSHOT OF TOP RECRUITERS AT FORE | |||
---|---|---|---|
Absolute Data | DLF Pramerica | Infosys | RECL |
Accenture | DMV Business Research | ING Vysya Bank | Renewable Woods |
Adani Group | Emami Ltd. | Jindal Steel & Power | Ruchi Soya |
Allahabad Bank | Ernst & Young | Jones Lang La Salle | SBI Life Insurance |
ANZ Bank | EXL Service | Khimji Ramdas | Sony India |
Asian Paints | FuturesFirst | KPMG | SRF Limited |
Axis Bank | GATI Ltd | Krishna Maruti Group | State Trading Corporation |
Axis Risk Consulting | Genpact | L & T | Swedish Trade Council |
Balmer Lawrie & Co. | GMR Group | LG | TATA Motors |
Baxter India | Grail Research | M Junction | TATA Power |
BBMB | HCL Comnet | MakeMyTrip | TATA Steel |
BILT | HCL Technologies | Maruti Suzuki India | TCS |
Blue Star | HDFC Bank | Michael Page International | TCS BPO |
Café Coffee Day | HDFC Life | Magma Fincorp | Technova |
Canon India | Hero Moto Corp | New Holland Tractors | Telcon |
Carnation Auto | Hewlett Packard | Nielsen India | Tetrapak |
Castrol | HILTI India | NIIT Limited | The Smart Cube |
CB Richards Ellis | Hindustan National | NTPC | Thomas Cook |
Central Electricity | Glass & Industries | Oberoi Hotel | TNS Global |
Authority | Honeywell | Ogilvy & Mather | United Biscuits |
CHEP | HSBC | Orient Fans | United Spirits Ltd. |
Citibank | ICICI Bank | Oriental Bank of Commerce | Usha International |
Continental India | ICICI Prudential | Oriflame | Videocon |
CRISIL | IDBI Bank | Pitney Bowes | Wipro BPO |
Dabur India | IFFCO | Power Grid of India | Wipro Infotech |
Daikin Air-conditioning | IMRB | PWC | Yamaha |
Deloitte | Indo Simon Electric | RBS Business Services | YES Bank |
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.