MDP's have been successful in helping the managers explore numerous business opportunities in the challenges and pressures posed by Liberalization, Privatization, and Globalization of the economy.
Managers from a large number of organizations have attended our MDPs.
Some of the Recent Programmes: | ||||
---|---|---|---|---|
S.No | Name of the Programme | Dates | Corporate | Faculty |
1 | Student Development Programme | May 20-24, 2024 | Poddar Management and Technical Campus | Prof. Rahul Pratap Singh Kaurav |
2 | Effective Leadership Communication | May 21-22, 2024 | PROEC Energy | Prof. Anita T Lal |
3 | Data Driven Decision Making | May 21, 2024 | Maruti Suzuki | Prof. Rahul Pratap Singh Kaurav |
4 | Project Management | June 19-20, 2024 | SRF Limited | Prof. Hitesh Arora |
5 | Generative AI - Prompt Engineering | June 19, 2024 | Union Bank of India | Prof. Tarun Kumar Singhal |
6 | Charting Success: The Art of Attaining Goals | June 22, 2024 | Sentiss Pharma | Prof. Sanghamitra Buddhapriya |
7 | AI Tools for HR | June 22, 2024 | NBCC, Indian Oil, SBL Specialty Coatings, Microtek | Prof. Shilpi Jain & Prof. Saurabh Mittal |
8 | Executive Development Programme | August 2, 2024 - June 20, 2025 | Greenlam Industries | Prof. Saurabh Mittal & Prof. Sanghamitra Buddhapriya |
9 | Charting Success: The Art of Attaining Goals | July 16, 2024 | Sentiss Pharma | Prof. Prachi Bhatt |
10 | AI Tools for HR | July 18-19, 2024 | Payal Group, OAP Mediatech Pvt Ltd, INOXGFL Group, Indian Oil | Prof. Shilpi Jain & Prof. Saurabh Mittal |
11 | Research using AI Tools | July 26-27, 2024 | Multiple | Prof. Aditya Banerjee & Prof. Tarun Soni |
12 | Charting Success: The Art of Attaining Goals | July 30, 2024 | Sentiss Pharma | Prof. Sanghamitra Buddhapriya |
13 | Improving Sales Logistics | August 23-24, 2024 | Allcargo Gati Ltd, DP World, Patanjali Parivhan Pvt. Ltd, Safexpress Pvt Ltd | Prof. Ajay Kr Pandey & Mr. Vikash Khatri |
14 | Finance for Non Finance Executives | August 29, 2024 | Sentiss Pharma | Prof. Himanshu Joshi |
15 | MS Excel | September 4, 2024 | Sentiss Pharma | Prof. Rajeesh Chauhan |
16 | Generative AI - Prompt Engineering | August 29-30, 2024 | Union Bank of India | Prof. Tarun Kumar Singhal |
17 | Scale Development for Social Science Research | September 05-07, 2024 | Multiple | Prof. Ashutosh Pandey |
18 | AI Tools for HR | September 07, 2024 | Multiple | Prof. Shilpi Jain & Prof. Saurabh Mittal |
19 | Finance for Non Finance Executives | September 12-13, 2024 | Ceratizit Group | Prof. Gaurav Gupta & Prof. Vandana Bhama |
20 | Finance for Non Finance Executives | October 5, 2024 | Awfis Space Solutions | Prof. Himanshu Joshi |
21 | Data Driven Decision Making | October 22-23, 2024 | Maruti Suzuki | Prof. Hitesh Arora & Prof. Saurabh Mittal |
22 | AI Tools for HR | November 13, 2024 | GMR | Prof. Shilpi Jain & Prof. Saurabh Mittal |
23 | AI Tools for HR | November 20, 2024 | GMR | Prof. Shilpi Jain & Prof. Saurabh Mittal |
24 | Qualitative Research Through Grounded Theory Methodology | Nov 21-22, 2024 | Multiple | Prof. Arbuda Sharma |
25 | Generative AI - Prompt Engineering | January 6-7, 2025 | Union Bank of India | Prof. Tarun Kumar Singhal |
26 | Life Skill Training: Communication for Better Interpersonal Relationships and Decision Making at Workplace | January 15, 2025 | Sentiss Pharma | Prof. Swati Sharma |
27 | Project Management | January 21-22, 2025 | SRF Limited | Prof. Hitesh Arora |
28 | AI Tools for Organisational Productivity and Competitive Advantage | February 13-14, 2025 | Blackberrys | Prof. Saurabh Mittal |
29 | Finance for Non Finance Executives | March 5-7, 2025 | INOXGFL Group | Prof. Himanshu Joshi |
30 | Generative AI | March 7-9, 2025 | Indian Defence State Service | Prof. Ahok Harnal |
31 | Mentoring & Coaching, Fostering Teamwork & Managing Change | March 25-26, 2025 | EIL | Prof. Sanghamitra Buddhapriya |
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.