Two Year Full-Time PGDM, PGDM(IB), PGDM(FM), & PGDM(BDA) Programme 2025-27 Batch (Apply Online ) | Admission in Full-Time Fellow Programme in Management (FPM) AY 2025-26. (Apply Online ) | Admission in Executive Fellow Programme in Management (EFPM) AY 2025-26. (Apply Online )
Author's Name | Article Title | Publications Details |
---|---|---|
Prof. Aarti Singh | Chapter Title “Effect of the pandemic’on the selection of OTT platforms in the entertainment sector” | Edited Book “Advances in Management Research: Emerging Challenges and Trends” by Debasis Chanda, Amrita Sengupta, Debaditya Mohanti, Routledge (Taylor & Francis, 2023, pp. 154-180, ISBN: 9781032387147. |
Prof. Alok Kumar, Dr. Jitendra Kumar Das, Udayan Chanda | Chapter Title “Retailer’s Ordering Policy Under Influence of Inflation and Dynamic Potential Market Size in a Supply Chain System” | Edited Book “Handbook of Evidence Based Management Practices in Business” by Satyendra Kumar Sharma, Praveen Goyal, Udayan Chanda, Routledge: Taylor & Francis, 2023, pp. 403-408, ISBN: 9781032542164. |
Prof. Rahul Pratap Singh Kaurav, Ruturaj Baber, Prerana Baber, Sumit Narula | Does brand association, brand attachment, and brand identification mediate the relationship between consumers’ willingness to pay premium prices and social media marketing efforts? | International Journal of Electronic Marketing and Retailing, 2022, ISSN: 1741-1033; DOI: https://doi.org/10.1504/IJEMR. |
Prof. Rakhi Tripathi, Anna Bokszczanin, Marek Palace, William Brown, Olga Gladysh, Divya Shree | Depression, Perceived Risk of COVID-19, Loneliness, and Perceived Social Support from Friends Among University Students in Poland, UK, and India | Psychology Research and Behavior Management, Vol. 16, 2023, pp. 651-663, ISSN: 1179-1578; DOI: https://doi.org/10.2147/PRBM. |
Prof. Rakhi Tripathi | Web Analytics for Higher Education Institution Websites in India: Need of the Hour | Abhigyan, Vol. 40 No. 1, Apr-Jun 2022, pp. 23-33, ISSN: 0970-2385; DOI: https://doi.org/10.56401/ |
Prof. Vikas Pandey | Financial Contagion Between Crude Oil, Gold, and Equity Sectors in India During COVID | Indian Journal of Finance, Vol. 17, No. 3, Mar 2023, pp. 20-36, ISSN: 0973-8711; DOI: https://doi.org/10.17010/ijf/ |
Prof. Aditya Banerjee, Sayantan Kundu | Diplomatic Associations and Exchange Rates : A Study on Russia-Ukraine War | Indian Journal of Finance, Vol. 17, No. 3, Mar 2023, pp. 8-19, ISSN: 0973-8711; DOI: https://doi.org/10.17010/ijf/ |
Prof. Gaurav Gupta, Naman Kalra | Impact of Economic Policy Uncertainty on the Indian Stock Market : An Empirical Investigation | Indian Journal of Finance, Vol. 17, No. 3, Mar 2023, pp. 50-63, ISSN: 0973-8711; DOI: https://doi.org/10.17010/ijf/ |
Prof. Tarun Kumar Soni | ESG Score and Mutual Fund Performance : Empirical Evidence from India | Indian Journal of Finance, Vol. 17, No. 3, Mar 2023, pp. 37-49, ISSN: 0973-8711; DOI: https://doi.org/10.17010/ijf/ |
Prof. Vandana Gupta, Nidhi Gupta | The Saga of Ruchi Soya Industries Limited : Could Credit Risk Models Predict Bankruptcy? | Indian Journal of Finance, Vol. 17, No. 3, Mar 2023, pp. 64-76, ISSN: 0973-8711; DOI: https://doi.org/10.17010/ijf/ |
Prof. Arbuda Sharma, Vivek Kourav | Exploring Success Factors for New Product Selling in Fast - Moving Consumer Goods | Indian Journal of Marketing; Vol. 53, Issue No. 3, Mar 2023, pp. 8-25, ISSN: 0973-8703; DOI: https://doi.org/10.17010/ijom/ |
Prof. Basant Kumar Potnuru, Binod Khadria | Comparison of the economic performance of the China- and India-born immigrants with US natives | Asian and Pacific Migration Journal, Vol. 31 No. 4, Dec 2022, pp. 382-401, ISSN: 0117-1968; DOI:https://doi.org/10.1177/01171968231152621 |
Prof. Vandana Bhama | Open Repurchase Announcements and Abnormal Returns of Indian Firms: An Industry-wise analysis | Investment Management and Financial Innovations, Vol. 20, No. 1, 2023, pp. 238-249, ISSN: 1810-4967; DOI:http://dx.doi.org/10.21511/imfi.20(1).2023.21 |
Prof. Rajesh Sikka, Vivek Suneja | Human Capital Strategies of IT SMEs in India | Abhigyan, Vol. 40, No. 2, Jul-Sep 2022, pp. 42-50, ISSN: 0970-2385; DOI: https://doi.org/10.56401/Abhigyan/40.2.2022.42-50 |
Prof. Sudeep S. | Application of the Nudge Theory for Improving Information Security Awareness Campaigns | ISACA Journal, Vol. 2, 2023, pp. 1-12, ISSN: 1944-1975 |
Prof. Faisal Ahmed, Arbuda Sharma (Ed.) | Book “Geo-economic Perspectives in the Global Environment” | Routledge (Taylor and Francis Group), 2022, pp. 220, ISBN: 9781032309026 |
Prof. Faisal Ahmed, Taher Alkhalaf, Omar Durrah, Dawoud Almohammad | Can entrepreneurial knowledge boost the entrepreneurial intent of French students? The mediation role of behavioral antecedents | Management Research Review, Vol. 45 No. 12, 2022 pp. 1545-1571, ISSN: 2040-8269; DOI: https://doi.org/10.1108/MRR-06-2021-0432 |
Prof. Reeta Raina | Moving Crisis to Opportunities: A Corporate Perspective on the Impact of Compassionate Empathic Behaviour on the Well-Being of Employees | International Journal of Global Business and Competitiveness, Vol. 17, No. 2, Dec 2022, pp. 239-255, ISSN: 0973-4619; DOI: https://doi.org/10.1007/s42943-021-00040-w |
Prof. Surendar Singh | India’s Trade Policy Dilemma: RCEP and the New FTA Strategy | China and WTO Review, Vol. 9, No. 1, 2023, pp. 57-80, ISSN: 2383-8221; DOI: http://dx.doi.org/10.14330/cwr.2023.9.1.03 |
Prof. Pramod Chandra | Linking marketing imperfections to sustainable entrepreneurial prospects and sustainability: the case of Indian medicinal and aromatic plants businesses | Journal of Research in Marketing and Entrepreneurship, 2023, ISSN: 1471-5201; DOI: https://doi.org/10.1108/JRME-01-2023-0015 |
Prof. Basant Kumar Potnuru, Binod Khadria, Ratnam Mishra, Kanika Bakshi, Narender Thakur | Migration of high-skilled and STEM professionals from India: Addressing Global Compact for Migration objective 1 | Asian and Pacific Migration Journal, 2023, ISSN: 0117-1968; DOI: https://doi.org/10.1177/01171968231153178 |
Prof. Chiradip Bandyopadhyay, Kailash B. L. Srivastava | The Mediating Role of Relational and Transactional Psychological Contract Fulfilment on the Relationship between Strength of the HR Signals and Job Satisfaction | Vikalpa: The Journal for Decision Makers, Vol. 47, No. 4, Oct-Dec 2022, pp. 288-302, ISSN: 0256-0909; DOI: https://doi.org/10.1177/02560909221145769 |
Prof. Chiradip Bandyopadhyay, Kailash B. L. Srivastava | Strength of HR signals and intent to stay: mediating role of psychological contract fulfillment | Evidence-Based HRM: A Global Forum For Empirical Scholarship, 2022, ISSN: 2049-3983; DOI: https://doi.org/10.1108/EBHRM-12-2021-0251 |
Prof. Shirsendu Nandi | Risk analysis on product quality improvement and supply chain performance for return contract with warranty | International Journal of Mathematics in Operational Research, 2023, ISSN: 1757-5850; DOI: https://doi.org/10.1504/IJMOR.2022.10053331 |
Prof. Basant Kumar Potnuru, Pooja Arora | The Impact of "Nitaqat" on Indian high-skilled migration to Saudi Arabia | Asian and Pacific Migration Journal, 2023, ISSN: 0117-1968; DOI: https://doi.org/10.1177/01171968231156473 |
Prof. Ashutosh Pandey, Ruchika Kulshrestha, Manju Lata | Examining the predictors of environmentally responsible tourism behavior during covid-19 | Journal of Content, Community & Communication, Vol. 16, No. 8, Dec 2022, pp. 226-237, ISSN: 2395-7514; DOI: https://doi.org/10.31620/JCCC.12.22/18 |
Prof. Sumeet Kaur, Karishma M. Qureshi, Bhavesh G. Mewada, Mohamed Rafik Noor Mohamed Qureshi | Assessing Lean 4.0 for Industry 4.0 Readiness Using PLS-SEM towards Sustainable Manufacturing Supply Chain | Sustainability, Vol. 15, No. 5, Article No. 3950, Feb 2023, pp. 1-16, ISSN: 2071-1050; DOI: https://doi.org/10.3390/su15053950 |
Prof. Mohita Gangwar Sharma, Alok Kumar Singh, Nikunj Kumar Jain, Shailendra Nigam | Reconceptualization of absorptive capacity as potential and realized absorptive capacity for project-based organizations | International Journal of Project Management, Vol. 41, No. 2, Article No. 102449, Feb 2023, pp. 1-11, ISSN: 0263-7863; DOI: https://doi.org/10.1016/j.ijproman.2023.102449 |
Prof. Vikas Pandey, Shaurya Singh | COVID-19 effect on the herding behaviour in the Indian stock market | Global Business and Economics Review, ISSN: 1097-4954; DOI: https://doi.org/10.1504/GBER.2024.10052841 |
Prof. Rajesh Sikka, Vivek Suneja | Study of Strategies on Core Competencies of IT SMEs in India | FOCUS WTO, Vol. 24, No. 2, Apr-Jun 2022, pp. 3-12, ISSN: 0972-2076 |
Prof. Ashutosh Pandey, Garima Pal | Modeling the Determinants of Hotel Service Booking During COVID-19 | Indian Journal of Marketing, Vol. 53, Issue No. 1, Jan 2023, pp. 41-55, ISSN: 0973-8703; DOI: https://doi.org/10.17010/ijom/2023/v53/i1/172594 |
Prof. Ashutosh Pandey, Vaibhav Agarwal, Rajendra Sahu | A Gender-Based Comparative Evaluation of O2O Food Delivery Characteristics : A Requirements Prioritization Approach | Indian Journal of Marketing, Vol. 53, Issue No. 1, Jan 2023, pp. 24-40, ISSN: 0973-8703; DOI: https://doi.org/10.17010/ijom/2023/v53/i1/172593 |
Prof. Nirmalya Bandyopadhyay, Subhajit Bhattacharya,Arunava Dalal | An Empirical Study to Identify Consumer Brand Relationships During a Crisis | Indian Journal of Marketing, Vol. 53, Issue No. 1, 2023, pp. 8-23; ISSN: 0973-8703; DOI: https://doi.org/10.17010/ijom/2023/v53/i1/172592 |
Prof. Tarun K. Soni, Akshita Arora, Thi Le | Firm-Specific Determinants of Firm Performance in the Hospitality Sector in India | Sustainability, Vol. 15, No. 1, Article No. 554, Jan 2023, pp. 1-16, ISSN: 2071-1050; DOI: https://doi.org/10.3390/su15010554 |
Prof. Ashutosh Pandey, Nagendra Singh Nehra, Shilpi Sarna, Jitender Kumar, Sonia Singh, Mrunal Mahendra Marne | Can intrinsic motivation be attained through psychological detachment and job crafting: the mediating role of emotional stability | Evidence-Based HRM: A Global Forum For Empirical Scholarship, 2023, ISSN: 2049-3983; DOI: https://doi.org/10.1108/EBHRM-07-2021-0142 |
Prof. Alok Kumar, Gaurav Nagpal, Naga Vamsi Krishna Jasti, Sachin Gupta | Does Cross-Functional Pedagogy of Teaching a Course Help in Management Education? Evidence From a Supply Chain Management Course | International Journal of Adult Education and Technology, Vol. 13, No. 1, 2022, pp. 1-18, ISSN: 2643-7996; DOI: http://doi.org/10.4018/IJAET.314631 |
Prof. Alok Kumar, Gaurav Nagpal, Udayan Chanda, Naga Vamsi Krishna Jasti | Inventory Modelling for technology generation products under uncertain trade credit terms and imprecise procurement costs | Operations and Supply Chain Management, Vol. 15, No. 3, 2022, pp. 328-344, ISSN: 1979-3561; DOI: http://doi.org/10.31387/oscm0500350 |
Prof. Gaurav Gupta, Jitendra Mahakud, Vishal Kumar Singh | Economic policy uncertainty and investment-cash flow sensitivity: evidence from India | International Journal of Emerging Markets, 2022, ISSN: 1746-8809; DOI: https://doi.org/10.1108/IJOEM-11-2020-1415 |
Prof. Gaurav Gupta | CEO's age and investment-cash flow sensitivity | Managerial and Decision Economics, Vol. 43 No. 6, Sep 2022, pp. 2212-2224, ISSN: 0143-6570; DOI: https://doi.org/10.1002/mde.3519 |
Prof. Anil Kumar Singh, Janvee Garg | An exploration of the ankle-biters and their role in business ecosystems | Journal of Business Chemistry, Vol. 19, No. 2, June 2022, pp. 45-79, ISSN: 1613-9615; DOI: https://doi.org/10.17879/83099561474 |
Prof. Sourabh Kulkarni, Vinaytosh Mishra, Jagroop Singh, Susheel Yadav | Analysis of profit efficiency of corporate hospitals in India during COVID-19 – An DEA-MPI based approach | International Journal of Healthcare Management, 2023, ISSN: 2047-9700; DOI: https://doi.org/10.1080/20479700.2022.2163866 |
Prof. Surendar Singh, Mrinalini Srivastava, Amar Rao, Jaya Singh Parihar, Shubham Chavriya | What do the AI methods tell us about predicting price volatility of key natural resources: Evidence from hyperparameter tuning | Resources Policy, Vol. 80, Article No. 103249, 2023, pp. 1-20, ISSN: 0301-4207; DOI: https://doi.org/10.1016/j.resourpol.2022.103249 |
Prof. Samta Jain, Smita Kashiramka, P K Jain | Determinants of stock market reaction to cross-border acquisitions: evidence from emerging economies | International Journal of Emerging Markets, 2021, ISSN: 1746-8809; DOI: https://doi.org/10.1108/IJOEM-09-2019-0730 |
Prof. Mohita Gangwar Sharma, Vinaytosh Mishra | Digital transformation evaluation of telehealth using convergence, maturity, and adoption | Health Policy and Technology, Vol. 11, No. 4, Dec 2022, ISSN: 2211-8837; DOI: https://doi.org/10.1016/j.hlpt.2022.100684 |
Prof. Mohita Gangwar Sharma, Sunil Kumar | The Myriad of Quality Challenges in Power Plant | The Case Centre, UK; Case No. 622-0042-1, 2022 |
Prof. Vandana Gupta | Evaluating the Credit Risk of SMEs using Mixed Method Approach: Evidence from India | JIMS 8M: The Journal of Indian Management and Strategy, Vol. 27, No. 4, Oct-Dec, 2022, pp. 18-26 ISSN: 0973-9335; DOI: https://doi.org/10.5958/0973-9343.2022.00026.6 |
Prof. Shilpi Jain, Prageet Aeron | Adaptability among e-governance projects in India: extending the adaptive capacity wheel framework | International Journal of Electronic Governance, Vol. 14, No. 3, 2022, pp. 280-308, ISSN: 1742-7509; DOI: https://doi.org/10.1504/IJEG.2022.125901 |
Prof. Shubhi Gupta, Bhawana Rathore, Rohit Gupta, Baidyanath Biswas, Abhishek Srivastava | Identification and analysis of adoption barriers of disruptive technologies in the logistics industry | The International Journal of Logistics Management, Vol. 33, No. 5, 2022, pp.136-169, ISSN: 0957-4093; DOI: https://doi.org/10.1108/IJLM-07-2021-0352 |
Prof. Alok Kumar | Dynamic Pricing Dependent Demand under Fuzzy Criterion for an Economic Order Quantity Model | Abhigyan, Vol. 40, No. 2, 2022, pp. 30-41, ISSN: 0970-2385; DOI: https://doi.org/10.56401/Abhigyan/40.2.2022.30-41 |
Prof. Pratibha Wasan, Kalyani Mulchandani, Ketan Mulchandani | Do changes in deferred revenue indicate future financial performance? Evidence from India | Journal of International Accounting, Auditing and Taxation, Vol. 46, Article No. 100441, 2022, pp. 1-14, ISSN: 1061-9518; DOI: https://doi.org/10.1016/j.intaccaudtax.2021.100441 |
Prof. Prachi Bhatt | AI adoption in the hiring process – important criteria and extent of AI adoption | Foresight, 2022, ISSN: 1463-6689; DOI:https://doi.org/10.1108/FS-07-2021-0144 |
Prof. Himanshu Joshi, Prof. Rajneesh Chauhan | Determinants of Price Multiples for Technology Firms in Developed and Emerging Markets: Variable Selection using Shrinkage Algorithm | Vision: The Journal of Business Perspective, 2021, ISSN: 0972-2629; DOI: https://doi.org/10.1177/09722629211023011 |
Prof. Surendar Singh, Ram Singh | Development of Enterprises and Services Hub Bill, 2022: India’s Policy Ambivalence | Economic and Political Weekly, Vol. 57, No. 43, 2022, pp. 10-14, ISSN: 0012-9976 |
Prof. Vandana Gupta | Evaluating the Accuracy of Prediction in Accounting-Based Models for Companies in India under IBC | Journal of Commerce and Accounting Research, Vol. 12, No. 1, 2023, pp. 8-17, ISSN: 2277-2146 |
Prof. Varsha Khattri, Manika Singhal | Determinants of Environmentally Concerned Consumer Behaviour for FMCG Products | Pacific Business Review International, Vol. 15, No. 4, 2022, pp. 90-103, ISSN: 0974-438X |
Prof. Himanshu Joshi | Do Precautionary Corporate Cash Holdings Help During Economic Shocks: Evidence from Covid-19 Pandemic | FIIB Business Review, 2022, ISSN: 2319-7145; DOI: https://doi.org/10.1177/23197145221110286 |
Prof. Shubhi Gupta, Govind Swaroop Pathak | Ethical issues in virtual workplaces: evidence from an emerging economy | European Journal of Training and Development, 2022, ISSN: 2046-9012; DOI: https://doi.org/10.1108/EJTD-03-2022-0023 |
Prof. Vandana Gupta | Bankruptcy Prediction using Machine Learning Techniques: Evidence on Indian Companies under Insolvency and Bankruptcy Code | The Journal of Prediction Markets, Vol. 16, No. 2, 2022, pp. 77-100, ISSN: 1750-676X |
Prof. Gaurav Gupta, Jitendra Mahakud | Impact of financial distress on investment-cash flow sensitivity: evidence from emerging economy | International Journal of Managerial Finance, 2022, ISSN: 1743-9132; DOI: https://doi.org/10.1108/IJMF-03-2022-0102 |
Prof. Chandra Sekhar, Ankur Roy, Vishal Vyas | Tulsi Aroma’s Venture into the World Markets | Asian Case Research Journal, 2022, ISSN: 0218-9275; DOI: https://doi.org/10.1142/S021892752250002X |
Prof. Chandra Sekhar, Manoj Patwardhan | Flexible working arrangement and job performance: the mediating role of supervisor support | International Journal of Productivity and Performance Management, 2021, ISSN: 1741-0401; DOI: https://doi.org/10.1108/IJPPM-07-2020-0396 |
Prof. Chandra Sekhar | Do High-commitment Work Systems Engage Employees? Mediating Role of Psychological Capital | International Journal of Organizational Analysis, 2022, ISSN: 1934-8835; DOI: https://doi.org/10.1108/IJOA-10-2020-2466 |
Prof. Surendar Singh, Utkarsh Mishra | Reliance on Non-tariff Measures for Self-Reliant India: An Analysis of India’s New Trade Policy Orientation | Global Trade and Customs Journal, Vol. 17, No. 10, 2022, pp. 441-450, ISSN: 1569-755X; DOI: https://doi.org/10.54648/gtcj2022063 |
Prof. Surendar Singh, Ram Singh | Economic Imperatives of Evolving National Digital Policy: A Call for a Modern Industrial Policy Framework in India | The International Trade Journal, Vol. 36, No. 6, 2022, pp. 572-593, ISSN: 0885-3908; DOI: https://doi.org/10.1080/08853908.2022.2041508 |
Prof. Nirmalya Bandyopadhyay, Subroto Roy | Implementing SaaS-Based Sales Force Automation Systems | Indian Journal of Marketing, Vol. 52, Issue No. 12, 2022, pp. 8-19; ISSN: 0973-8703; DOI: https://doi.org/10.17010/ijom/2022/v52/i12/172559 |
Prof. Nirmalya Bandyopadhyay, Ritika Agarwal | Self-esteem, normative influence, positive affect, and variety seeking - an integrated framework | International Journal of Indian Culture and Business Management, Vol. 26, No. 4, 2022, pp. 446-459; ISSN: 1753-0806. DOI: https://doi.org/10.1504/IJICBM.2022.125222 |
Prof. Shubhi Gupta, Nivisha Singh, Ritesh Pandey, Rohit Gupta, Baidyanath Biswas | Reverse knowledge transfer: making sense of two decades of academic research | VINE Journal of Information and Knowledge Management Systems, 2022; ISSN: 2059-5891. DOI: https://doi.org/10.1108/VJIKMS-08-2021-0155 |
Prof. Chitra Khari, Aneet Bali | Leader mindfulness and employee innovative work behaviour: a mediated moderation model | European Journal of Innovation Management, 2022; ISSN: 1460-1060. DOI: https://doi.org/10.1108/EJIM-02-2022-0064 |
Prof. Aanchal Sharma, Ruchi Kher Jaggi | Reconceptualising Digital Placemaking: A Netnographic Study from the State of Uttarakhand, India | Journal of Creative Communications, 2022; ISSN: 0973-2586, DOI: https://doi.org/10.1177/09732586221088137 |
Prof. Arghya Ray, Rajat Kumar Behera, Pradip Kumar Bala | Cognitive Chatbot for Personalised Contextual Customer Service: Behind the Scene and beyond the Hype | Information Systems Frontiers, 2021; ISSN: 1572-9419, DOI: https://doi.org/10.1007/s10796-021-10168-y |
Prof. Arghya Ray, Shilpee A. Dasgupta, Mayank Bhatia, Upasana Singh | Impact of CSR on non-financial performance and the mediating role of trust and reputation: Indian manufacturing employees’ perspectives | International Review on Public and Nonprofit Marketing, 2021; ISSN: 1865-1992, DOI: https://doi.org/10.1007/s12208-021-00310-6 |
Prof. Mohita Gangwar Sharma, Prof. Sourabh Devidas Kulkarni, Vinaytosh Mishra, Sagar Dua | Modelling perceived risk in blockchain enabled supply chain utilizing fuzzy-AHP | Journal of Global Operations and Strategic Sourcing, 2022; ISSN: 2398-5364, DOI: https://doi.org/10.1108/JGOSS-06-2021-0046 |
Jitendra K. Das, Sanghamitra Buddhapriya (Eds.) | Book “Adapting to Business during Covid-19 and other Issues” | Bloomsbury, 2022, pp. 335, ISBN: 9789354355431. |
Prof. Sourabh D. Kulkarni, Nabhi Bansal | Chapter Title “Impact of Covid-19 on Indian Economy” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 1-32, ISBN: 9789354355431. |
Prof. Vinaytosh Mishra, Tushar Kaistha | Chapter Title “Impact of Covid-19 on the Elements of the Food Suply Chain: An Exploratory Study” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 33-56, ISBN: 9789354355431. |
Prof. Anita Tripathy Lal, Mily Saxena | Chapter Title “A study of Logistics and Distribution of Roti (Food), Kapda (Clothing), Makan (Shelter), and Sehat (Health) Among the Less Fortunate and Stranded People during the Covid-19” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 57-74, ISBN: 9789354355431. |
Prof. Faisal Ahmed, Shipra Pundir | Chapter Title “Potential Impact and Business-related Challenges of Covid-19 on Pharmaceutical Sector using AHP Modeling” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 75-91, ISBN: 9789354355431. |
Prof. Mohita G. Sharma, Soumya Agarwal | Chapter Title “Identify, Develop and Evaluate Marketing Strategies for Fast Moving Consumer Goods Companies: Study in the Context of Covid-19 Pandemic” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 92-105, ISBN: 9789354355431. |
Prof. Anil Kumar Singh, Bhavana Asthana | Chapter Title “Brand Response in Times of Crisis, vis-à-vis, Brand Equity” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 106-135, ISBN: 9789354355431. |
Prof. Nirmalya Bandyopadhyay, Prachi Rohira | Chapter Title “Educational Learning Online vs. Offline: Experience during Covid-19 Pandemic” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 136-163, ISBN: 9789354355431. |
Prof. Subir Verma, Chhavi Duggal | Chapter Title “Impact of Online Teaching on Student Learning: An Exploratory Study in the Times of Lockdown Caused by Covid-19 Pandemic” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 164-184, ISBN: 9789354355431. |
Prof. Sriparna Basu, Akriti Chaplot | Chapter Title “Indian Commodity Derivatives Market and Relation with Stock Market and VIX (Volatility Index) during Crisis Periods” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 185-212, ISBN: 9789354355431. |
Prof. Gagan Sharma, Shrestha Mishra | Chapter Title “Role of Profitability and Investment in Explaining Equity Returns Across Indian Markets” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 213-232, ISBN: 9789354355431. |
Prof. Nirmalya Bandyopadhyay, Hitesh Ghai | Chapter Title “A study of Future of Service Aggregators in India” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 233-261, ISBN: 9789354355431. |
Prof. Vinay Dutta, Mugdha Krishan | Chapter Title “Valuation and Comparative Financial Performance Analysis for Select Indian Fast Moving Consumer Goods Companies” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 262-302, ISBN: 9789354355431. |
Prof. Somayya Madakam, Surbhi Singhal | Chapter Title “Influence of Search Engine Optimisation on the E-Commerce Business” | Edited Book “Adapting to Business during Covid-19 and other Issues” Jitendra K. Das, Sanghamitra Buddhapriya (Eds.), Bloomsbury, 2022, pp. 303-329, ISBN: 9789354355431. |
Prof. Veepan Kumar, Prem Vrat, Ravi Shankar | Factors Influencing the Implementation of Industry 4.0 for Sustainability in Manufacturing | Global Journal of Flexible Systems Management, 2022; ISSN: 0972-2696, DOI: https://doi.org/10.1007/s40171-022-00312-1 |
Prof. Tarun K. Soni, Amrinder Singh | Firm Performance and R&D Investment Linkages: Study of India’s Top 500 Companies | Journal of Developing Areas, Vol. 56, No. 3, 2022, pp.17-29; ISSN: 1548-2278, DOI: https://doi.org/10.1353/jda.2022.0041 |
Prof. Tarun K. Soni, Akshita Arora | Women participation in corporate boards: quantile regression approach | Afro-Asian Journal of Finance and Accounting, 2022; ISSN: 1751-6455, DOI: https://doi.org/10.1504/AAJFA.2021.10042446 |
Prof. Tarun K. Soni, A Rao, M Kumar MV, I A Moonesar, S Atalla, B. S. Prashanth, G Joshi, Thi Le, A Verma, H Marashdeh | Cross Country Determinants of Investors’ Sentiments Prediction in Emerging Markets Using ANN | Frontiers in Artificial Intelligence, Vol. 5, Article- 912403, 2022, pp.1-26; ISSN: 2624-8212, DOI: https://doi.org/10.3389/frai.2022.912403 |
Prof. Pratibha Wasan, Ashwani Kumar, Sunil Luthra | How can banks and finance companies incorporate value chain factors in their risk management strategy? The case of agro-food firms | Business Strategy and the Environment, 2022; ISSN: 1099-0836,
DOI: https://doi.org/10.1002/bse.3179 |
Prof. Pratibha Wasan, Ashwani Kumar, and Sunil Luthra | Green Finance Barriers and Solution Strategies for Emerging Economies: The Case of India | IEEE Transactions on Engineering Management, 2021; ISSN: 0018-9391, DOI: https://doi.org/10.1109/TEM.2021.3123185 |
Prof. Vandana Bhama | Macroeconomic variables, COVID-19 and the Indian stock market performance | Investment Management and Financial Innovations, Vol. 19, No. 3, 2022, pp. 28-37; ISSN: 1812-9358, DOI: http://dx.doi.org/10.21511/imfi.19(3).2022.03 |
Prof. Himanshu Joshi | Asset Correlation and the Optimal Portfolio Size Determination - Case of Nifty 50 and NASDAQ 100 Indices | Indian Journal of Research in Capital Markets, Vol. 9, No. 1, 2022, pp. 8-17; ISSN: 2394-3459, DOI: https://doi.org/10.17010/ijrcm/2022/v9i1/170400 |
Prof. Arbuda Sharma, Sanjay Patro, Harish Chaudhry | Brand identity and culture interaction in the Indian context: a grounded approach | Journal of Advances in Management Research, Vol. 19, No. 1, 2022, pp. 31-54; ISSN: 0972-7981, DOI 10.1108/JAMR-12-2020-0361 |
Prof. Surendar Singh | Is There Any Dichotomy between India’s New FTA Strategy and Its Trade Policy? | Economic and Political Weekly, Vol (LVII), 24, pp. 25-28, 2022 |
Prof. Himanshu Joshi | Dividend Policy and Buyback of Shares at ONGC Limited | Case Centre-12200471, 2022 |
Prof. Varsha Khattri | Social Media Influencer Endorsement: How Attitude Towards Endorsement Affects Brand Attitude | International Journal of Online Marketing, Vol.12, No.1, pp. 1-14, 2022 |
Prof. Himanshu Joshi & Prof. Prachi Bhatt | Stakeholder' and 'resource' labelled employee treatment practices and firm performance- A integrative review and implications for future research | International Journal of Indian Culture and Business Management, Vol.25, No.4, pp. 473-494, 2022 |
Prof. Shilpi Jain | Social mechanisms in crowdsourcing contests: a literature review | Behaviour & Information Technology, Vol- 41, No- 5, pp.1080-1114, 2022 |
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.