Two Year Full-Time PGDM, PGDM(IB), PGDM(FM), & PGDM(BDA) Programme 2025-27 Batch (Apply Online ) | Admission in Full-Time Fellow Programme in Management (FPM) AY 2025-26. (Apply Online ) | Admission in Executive Fellow Programme in Management (EFPM) AY 2025-26. (Apply Online )
FORE faculty members are encouraged to participate and present paper(s), at least, in one international conference in a year. The details of international conferences attended by the faculty in the last five years are listed below:
Sl. No. | Name of the Faculty | Paper Title | Conference & Date |
---|---|---|---|
1. | Prof. Faisal Ahmed | SME linkages and upgrading in the global value chain: field evidence from the Tiruppur garment cluster. | Academy of International Business (AIB) Conference 2024, Lotte Hotel Seoul, South Korea, during 2-6 July, 2024 |
2. | Prof. Varsha Khattri | Elevating User Experiences: Introducing Multiexperience Framework. | Pacific Asia Conference on Information Systems (PACIS) 2024, Ho Chi Minh City, Vietnam during 1-5 July, 2024 |
3. | Prof. Sriparna Basu | Knowledge Spillovers in the Context of Open Innovation: A Systematic Review & Nomological Network | 84th Annual Meeting of the Academy of Management (AOM 2024), Chicago, IL, USA, during August 09-13, 2024 |
4. | Prof. Sunanda Nayak | The influence of commitment-based HRM practices on work-family balance | 84th Annual Meeting of the Academy of Management (AOM 2024), Chicago, IL, USA, during August 09-13, 2024 |
5. | Prof. Shilpi Jain | Signaling the Adoption of Responsible AI principles: A Study of AI Job Advertisement | 84th Annual Meeting of the Academy of Management (AOM 2024), Chicago, IL, USA, during August 09-13, 2024 |
6. | Prof. Ayushi Sharma | 1. Unlocking the power of live-commerce: examining its influence on consumer behaviour and decision making in the context of interactive streaming
2. Consumer Adoption of AI Clinics in Healthcare: Implications for Responsible Marketing Practices”- Poster presentation |
American Marketing Association (AMA) Summer Academic Conference 2024, Boston, USA, during August 16-18, 2024 |
7. | Prof. Vandana Bhama | Portfolio Volatility, Moving Averages and Returns: A study on Indian Firms | 49th Eurasia Business and Economics Society (EBES) Conference, Athens, Greece, during October 16 - 18, 2024 |
8. | Prof. Tarun Kumar Soni | Integrated reporting and ESG relationship- Does EPU play a role | 49th Eurasia Business and Economics Society (EBES) Conference, Athens, Greece, during October 16 - 18, 2024 |
9. | Prof. Gaurav Gupta | CEO characteristics and investment cash flow sensitivity: Empirical evidance from Indian Business Group- affiliated independent firms | 49th Eurasia Business and Economics Society (EBES) Conference, Athens, Greece, during October 16 - 18, 2024 |
10. | Prof. Sanghamitra Buddhapriya | Psychological Distress and Academic performance in Higher Education: Exploring the Moderating Effect of Mental Health Awarness | 49th Eurasia Business and Economics Society (EBES) Conference, Athens, Greece, during October 16 - 18, 2024 |
11. | Prof. Swati Sharma | AI Chatbots in Travel: Adoption and Performance Insights | 49th Eurasia Business and Economics Society (EBES) Conference, Athens, Greece, during October 16 - 18, 2024 |
12. | Prof. Samta Jain | CEO Compensation Linked to ESG Metrics | 49th Eurasia Business and Economics Society (EBES) Conference, Athens, Greece, during October 16 - 18, 2024 |
Sl. No. | Name of the Faculty | Paper Title | Conference & Date |
---|---|---|---|
1. | Prof. Sriparna Basu | The Responsibility Conundrum: Moving Beyond Technology and Code | British Academy of Management (BAM) 2023 Conference, University of Sussex, UK during 1-6 September, 2023 |
2. | Prof. Ayushi Sharma | Understanding Promotional Strategies in E-Services Context | 2023 AMA Summer Academic Conference, San Francisco, CA during 4-6 August, 2023 |
3. | Prof. Rakhi Tripathi | Right to Online Education for Village Girls in India | 15th Annual International Conference on Education and New Learning Technologies (EDULEARN23), Palma de Mallorca, Spain during 3-5 July, 2023 |
Sl. No. | Name of the Faculty | Paper Title | Conference & Date |
---|---|---|---|
1. | Prof. Shilpi Jain | Teaching Design Thinking and Sustainability through Social Campaigns on Twitter | British Academy of Management 2022 Conference, BAM, London during 31 August 2022 - 02 September, 2022 |
2. | Prof. Faisal Ahmed | Climate-related challenges in the GCC: A Fuzzy-AHP Modelling Approach | Academy of International Business (Middle East and North Africa) (AIB MENA) Annual Chapter Conference 2022, AIB, Dubai, UAE during 12-14 December, 2022. |
Sl. No. | Name of the Faculty | Paper Title | Conference & Date |
---|---|---|---|
1. | Prof. Chitra Khari | Without Paper Presentation | 47th International World Conference on Leadership & Talent Development at ITD Asia and MITD (Malaysian Institute of Training & Development) in Malaysia, December 7-8, 2020 (online) |
2. | Prof. Chandra Sekhar | Without Paper Presentation | 47th International World Conference on Leadership & Talent Development at ITD Asia and MITD (Malaysian Institute of Training & Development) in Malaysia, December 7-8, 2020 (online) |
3. | Prof. Prachi Bhatt | Without Paper Presentation | 47th International World Conference on Leadership & Talent Development at ITD Asia and MITD (Malaysian Institute of Training & Development) in Malaysia, December 7-8, 2020 (online) |
4. | Prof. Rakhi Tripathi | Investigating the role of technical support in the adoption of e-assessment in India | 12th International Conference on Education and New Learning Technologies at Spain, July 6-7, 2020 (online) |
5. | Prof. Subir Verma | Without Paper Presentation | 47th International World Conference on Leadership & Talent Development at ITD Asia and MITD (Malaysian Institute of Training & Development) in Malaysia, December 7-8, 2020 (online) |
Sl. No. | Name of the Faculty | Paper Title | Conference & Date |
---|---|---|---|
1. | Prof. Faisal Ahmed | Drivers of India’s Ocean Diplomacy in the Small Island Developing States (SIDS) of the Indo-Pacific: A Fuzzy AHP Modeling Approach” | International Conference of Business and Management in Emerging Markets, Oslo, Norway on 18 –19, October 2019 |
2. | Prof. Pooja Kumari | The Enablers and Inhibitors of Electric Vehicle Adoption Intention from Sellers’ Perspective in India : A View of the Dual- Factor Model | POMS 2019 International Conference 2019, on 2-4 September 2019, Brighton U.K. |
Sl. No. | Name of the Faculty | Paper Title | Conference & Date |
---|---|---|---|
1. | Prof. Payal S Kapoor | Can you handle the truth? A study of the Antecedents and post – Behavior Rationalization of Deceptive EWOM | Marketing Management Association – Spring Conference organized by Marketing Management Association, Chicago, USA from April 18 - 20, 2018 |
2. | Prof. Prachi Bhatt | Emerging Dimensions of Intrinsic Motivation for Effective Performance | 20th International conference on Social Sciences, Economics and business Administration, March 29-30, 2018 |
3. | Prof. Sanghamitra Buddhapriya | Analyzing Gender-Gaps in Leadership Positions: A Study of the Perception of Female and Male Professionals in Corporate India | 25th EBES conference, organized by Eurasia Business and Economics Society, FOM University in Berlin, Germany from May 23-25, 2018 |
4. | Prof. Muqbil Burhan | Exploring Strategic Technology Partnership (STPs): A Study of Knowledge Networks in R & D Intensive Firms | Academy of International Business (AIB) US Midwest Conference, Chicago, Illinois USA, March 27-29, 2019 |
5. | Prof. Rakhi Tripathi | Without Paper Presentation - Seminar | The British Academy Cities and Infrastructure Programme Change and Challenges, The British Academy, London, UK on 21st January 2019 (All funds bear by the UK only) |
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.