Two Year Full-Time PGDM, PGDM(IB), PGDM(FM), & PGDM(BDA) Programme 2025-27 Batch (Apply Online ) | Admission in Full-Time Fellow Programme in Management (FPM) AY 2025-26. (Apply Online ) | Admission in Executive Fellow Programme in Management (EFPM) AY 2025-26. (Apply Online )
Author's Name | Article Title | Publications Details |
---|---|---|
Zameer, Asif., Khan, Irfanullah & Burney, Mohd Tehseen | Impact of Naming Under 'International' Tag on the Brand Equity of Private Universities | International Journal of Techno-Management Research, Vol. 5, No. 4, March 2018, pp 43-53, ISSN: 2321-3744 |
Gupta, Vandana | Predicting Accuracy of Valuation Multiples Using Value Drivers: Evidence from Indian Listed Firms | Theoretical Economics Letter, Vol. 8, March 2018,pp 755-772, ISSN Online: 2162-2086 ISSN Print: 2162-2078 DOI: https://doi.org/10.4236/tel.2018.85052 |
Raina, Reeta | Exploring the Efficacy of Using Theatre Techniques in Teaching Business Communication | Abhigyan, Vol. 35 No. 4, Jan -March 2018, pp 21-30, ISSN : 0970-2385 |
Gupta, Vandana | Open Market Repurchases and Signaling Hypothesis | Theoretical Economics Letters, Vol. 8, 2018, pp 592-608, ISSN Print: 2162-2078 DOI: https://doi.org/10.4236/tel.2018.83041 |
Bera, Subhasis | Chapter Titled, Determinants of Indian Economic Growth | In Sangit K. Ragi, Sunil Sondhi & Vidhan Pathak (eds.), Imagining India as Global Power Prospects and Challenges (pp 237-249), New York: Routledge |
Gautam, Savita | Chapter Titled, Globalization, WTO and Trade Sustainability | In Bhaskar Chatterjee, Aditi Banerji & Pragya Arya (eds.), Resolution To Resolve: Sustainability Practices In Industry And Education (pp 65-76), New Delhi: Bloomsbury Publishing India Pvt. Ltd |
Gupta, Vandana., Asher, Utsav & Jain, Hunny | An Analysis of the Impact of Demonetization on Stock Prices and Quarterly Performance of BSE 50 Companies | International Journal of Emerging Research in Management &Technology Vol. 6, No. 11, 2017, pp 65-70, ISSN: 2278-9359 |
Gupta, Vandana | Impact of Rating Changes on Stock Prices | SSRG International Journal of Economics and Management Studies Vol. 4, No. 2, 2017, pp 8-17, ISSN: 2393-9125 |
Gupta, Vandana | Corporate Debt Restructuring and its Impact on Financial Performance | International Journal of Engineering Technology, Management and Applied Sciences Vol. 5, No. 2, 2017, pp 160-176, ISSN: 2349-4476 |
Gupta, Vandana | Identifying Key Predictors of Default for Indian Companies using Cox Regression | International Journal of Engineering Technology Science and Research Vol. 4, No. 2, 2017, pp 97-111, ISSN: 2394-3386 |
Gupta, Vandana | A Study of Corporate Social Responsibility of Large Cap vs Mid Cap Companies | International Journal of Science Technology and Management Vol. 6, No. 2, 2017, pp 467-485, ISSN: 2394-1529 |
Bhatt, Prachi | Changing Planes in Managing Human Resources in High Performing Indian Banking Organizations: Attract, Retain And Motivate | Journal of International Business and Economy Vol. 18 No. 2, 2017, pp.6-83 ISSN: 1527-8603 |
Joshi, Himanshu | Why the Global Equity Allocation in Frontier Markets is Low? Evidence from Vietnam | Indian Journal of Research in Capital Markets Vol. 4, No. 3, July-September 2017, pp 7-19,ISSN: 2394-3459 |
Joshi, Himanshu | New Product Launch and Stock Returns in the Period of Demonetization: Cross Section and Multivariate Time Series Analysis | Indian Journal of Research in Capital Markets Vol. 4, No. 4, October-December 2017, pp 7-16, ISSN: 2394-3459 |
Kumar, Alok & Chanda, Udayan | Optimisation of Fuzzy EOQ Model for Advertising and Price Sensitive Demand Model Under Dynamic Ceiling on Potential Adoption | International Journal of systems Science: Operations & Logistics Vol. 4, No. 2, October-December 2017, pp 145-165, ISSN: 2330-2674 |
Zameer, Asif., Khaliq, Imran Hameed., Mahmood, Hafiz Zahid & Malik, Summaira | Exploring Switching Factors for Mobile Number Portability: A Survey | International Journal of Advanced and Applied Sciences Vol. 4, No. 8, 2017, pp 29-36, ISSN: 2313-3724 DOI: https://doi.org?10.21833/ijaas.2017.08.005 |
Basu, Sriparna & Majumdar, Bishakha | Beating the Monochrome: Emerging Market Multinationals and the Bricoleur Approach to Embracing Heterogeneity | Social Identities Vol. 24 No. 5, 2017, pp 1-22, ISSN: 1350-4630 DOI: https://doi.org/10.1080/13504630.2017.1386371 |
Potnuru, Basant K | Demonetisation To Oust Black Money In India: A Success Or Failure? | International Journal of Development Research, Vol. 07, Issue, 12 pp.18088-18091, December, 2017 http://www.journalijdr.com ISSN: 2230-992 |
Jothimani, Dhanya., Shankar, Ravi & Yadav, Surendra.S | Portfolio Selection in Indian Stock Market Using Relative Performance Indicator Approach | Sushil. T. P; Singh Anand & J. Kulkarni (eds.) in Flexibility in Resource Management, (pp.185-201), Singapore: Springer Publishing DOI: 10.1007/978-981-10-4888-3_12 |
Pandey, Piyush., Sehgal, Sanjay & Diesting, Florent | Examining Dynamic Currency Linkages Amongst South Asian Economies: An Empirical Study | Research in International Business and Finance, Vol. 42, December 2017, DOI: https://doi.org/10.1016/j.ribaf.2017.05.008 ISSN: 0275-5319 |
Gupta, Vandana | Factors Determining the Dividend Policy of a Company | Abhigyan, Vol. 35 No. 3, October - December 2017, ISSN : 0970-2385 |
Burhan, Muqbil., Singh, Anil Kumar & K. Sudhir | Patents as Proxy for Measuring Innovations: A case of Changing Patents Filing Behavior in Indian Public Funded Research Organizations. | Technological Forecasting & Social Change, Vol. 123, October 2017, ISSN: 0040-1625 |
Kumar, Alok & Chanda, Udayan | Effect of Shape of the Demand Function and Permissible Delay in Payments on the Economic Order Quantity of High Technology Products | International Journal of Services and Operations Management, Vol. 28, No. 2, 2017,ISSN : 1744 - 2389 |
Potnuru, Basant | Aggregate Availability of Doctors in India: 2014-2030 | Indian Journal of Public Health, Vol. 61, 2017, ISSN: 0019-557X |
Bhatt, Prachi & Buddhapriya, Sanghamitra | Behavioural Traits Affecting Motivational Potential of Individuals: A Proposed Conceptual Framework | International Journal Indian Culture and Business Management, Vol. 14 No. 4, 2017, ISSN: 1753-0896 |
Basu, Sriparna & Gupta, Rakesh | Goonj: Essence of Sustainability and Salability of a Social Venture | WDI Publishing, Case Study Reference No 7-237-875, 2017 |
Gautam, Savita & Varma, Sumati | Comprehensive Economic Partnership Agreement (CEPA) Between India & Japan: An Analysis of Product Tariff Reduction and Consumer Welfare of Select Sectors. | DCAC Journal Of Interdisciplinary Studies Vol. 3 No. 5, March 2017, ISSN: 2321-2594 |
Sharma, Mohita G & Singh, K. N | Servitization, Coopetition, and Sustainability: An Operations Perspective in Aviation Industry | Vikalpa: The Journal for Decision Makers, Vol. 42 No. 3, 2017, ISSN: 2395 - 3799 |
Jain, Shilpi & Srivastava, Pallavi | A leadership framework for distributed self-organized scrum teams | Team Performance Management, Vol.23 No. 5/6, 2017, ISSN: 1352 - 7592 |
Basu, Sriparna & Makkar, Simarjeet | The Impact of Emotional Intelligence on Workplace Behavior: A Study of Bank Employees | Global Business Review, Vol. 20 No. 2, 2017, ISSN: 0972-1509 |
Kumar, Alok & Chanda, Udayan | Economic order quantity under permissible delay in payments for new products in dynamic pricing– advertising condition | International Journal of Business Innovation and Research, Vol. 13 No.2, 2017, ISSN: 1751-0252 |
Joshi, Himanshu | Constructing International Equity Portfolio for BRIC Nations Using Modified Global CAPM Returns | Abhigyan, Vol. 35 No. 1, April - June 2017,ISSN : 0970-2385. |
Majumdar, Bishakha & Chakrabortty, Rudranil | Powertech India: Redesigning Workforce Composition | Ivey Publishing, Case Study Reference no. 9B17C016, 2017 |
Jain, Shilpi & Aeron, Prageet | The Taxi Wars and KITT Pvt, Ltd | Ivey Case Study, Ivey Publishing (London, Toronto, Hong Kong). Case Study Reference No. 9B17M042, 2017 |
Buddhapriya, Singhamitra | Mentoring Experiences: A Study of Indian Public Sector Professionals | The Indian Journal of Industrial Relations, Vol. 52 No. 4, April 2017, ISSN: 0019 – 5286. |
Swaminathan, Freda & Zameer, Asif | Study on the Dimensions of Cultural Values in Contemporary Indian Advertising. A consumer Perspective | Abhigyan, Vol. 34 No. 4, January-March 2017, ISSN: 0970 – 2385. |
Tripathi, Rakhi | Web Analytics for Each Stage of E-government Implementation: A Study in the Indian Context | Journal of e-Government Studies and Best Practices, Vol. 2017, January 2017, ISSN: 2155 – 4137. |
Gupta, Vandana | Impact of Buyback of Shares on Stock Prices and Financial Performance of Companies in India | Prajnan, NIBM, Vol.45, No. 1, 2016-17, ISSN: 0970-8448 |
Taneja, Shallini., Griffin, Jennifer. J., Taneja, Pawan. K., Sharma, Radha. R., Davidson, D. Kirk & Ray, Rupamanjari Sinha | Using a Stakeholder Approach to Understand Success | In Gu¨ler Aras & Coral Ingley (eds.), Corporate Behaviour and Sustainability : Doing well by being good (pp. 21-41), London ; New York : Routledge, Taylor & Francis Group, 2017. |
Gupta, Vandana | A Survival Approach to Prediction of Default Drivers for Indian Listed Companies | Theoretical Economics Letters, Vol. 7, 2017, ISSN: 2162-2086 |
Arora, Hitesh & Arora, Padmasai | Bank characteristics, ownership and profitability of commercial banks: panel evidence from India | International Journal of Services and Operations Management, Vol.26, No.3, 2017, ISSN: 1744-2389 |
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.