Two Year Full-Time PGDM, PGDM(IB), PGDM(FM), & PGDM(BDA) Programme 2025-27 Batch (Apply Online ) | Admission in Full-Time Fellow Programme in Management (FPM) AY 2025-26. (Apply Online ) | Admission in Executive Fellow Programme in Management (EFPM) AY 2025-26. (Apply Online )
Author's Name | Article Title | Publications Details |
---|---|---|
Prof. Shilpi Jain, Soni Agrawal | Perceived Vulnerability of Cyberbullying on Social Networking Sites: Effects of Security Measures, Addiction and Self-Disclosure | Indian Growth and Development Review, Vol. 14, No. 2, 2021, pp.149-171, ISSN: 1753-8254 |
Prof. Varsha Khattri | FOGG: Riding on the Wave of Differentiation | Case Centre-522-0025-1, 2022 |
Prof. Pratibha Wasan | CDEL Turnaround- Positive PR or Reality? | Case Centre-122-033-1, 2022 |
Prof. Payal S Kapoor | Effectiveness of Travel Social Media Influencers: A Case of Eco-Friendly Hotels | Journal of Travel Research, Vol.61, No.5, pp. 1138-1155. 2022 |
Prof. Roopesh Kaushik | Understanding Cooperatives as Social Enterprises | Economic and political Weekly, Vol- LVII No- 5, 2022 |
Prof. Sanghamitra Buddhapriya | Predicament of the unorganised workers in the construction sector with a special reference to lockdown due to COVID-19 | Abhigyan, Vol.39, No.3, pp. 46, 2022 |
Prof. Ansh Gupta | Online Education: A Booming Product for Institutes Post- Covid-19? | Marketing Education Review, Vol.31, No.3, pp. 262-272, 2021 |
Prof. Shirsendu Nandi | Chapter Title “Effect of the COVID-19 on decent work, economic growth and world trade Elsevier” | Elsevier, US International, 2022 |
Prof. Shirsendu Nandi | Chapter Title “Disaster risk management during COVID-19 pandemic” | Elsevier, US International, 2022 |
Prof. Faisal Ahmed | Book “The Belt and Road Initiative :Geopolitical and Geoeconomic Aspects” | Routledge (Taylor & Francis Group) London and New York, 2022 |
Prof. Anita Lal | CSR initiatives by Small and Medium Enterprises in the National Capital Region of India | Routledge (Taylor & Francis Group) London and New York, 2021 |
Prof. Shallini Taneja | Leveraging Social Media to Amplify CSR Programmes | Routledge (Taylor & Francis Group) London and New York, 2021 |
Prof. Anil K. Singh | Business Continuity During Adversity and Strategies to Revive Certain Sectors | International Journal of Sociotechnology and Knowledge Development Volume 14, Issue 2, 2021 |
Prof. Prachi Bhatt | Chapter Title “Surviving Through Religious Coping and Intrinsic Spirituality: A Study of Working Professionals During COVID-19” | IGI Global, International, 2022 |
Prof. Shirsendu Nandi | Chapter Title “Food safety, hygiene, and awareness during combating of COVID-19”, 2021 | Edited Book Dehghani, M.H., Karri, R.R. & Roy, S. (Eds.) Environmental and health Management of Novel Coronavirus disease. (COVID-19), Pages 305-324, Elsevier Publication |
Prof. Aarti Singh | Chapter Title “Influence of Digital Issues on Cloud-Based Higher Education Quality” | Edited Book S.L. Gupta, Nawal Kishor, Niraj Misra, Digitalization of Higher Education using Cloud Computing, Pages 193-210, Taylor & Francis, CRC Press, U.S.A. |
Prof. Aarti Singh | An Overview of Wsate Management (FLY ASH): A Lifecycle Analysis Approch to Sustainability | Edited Book Robert Brinkmann, The Palgrave handbook of global Sustainability, Pages 431-446, Palgrave Macmillan, Cham |
Prof. Chandra Sekhar | Does brand credibility matter? The case of organic food products | British Food Journal Volume 124, No-3, 2022, pp.987-1008, |
Prof. Gourav Gupta | CEO’s educational background, economic policy uncertainty and investment-cash flow sensitivity: evidence from India | Applied Economics Volume 54, Issue 5, 2022 |
Prof. Gourav Gupta | CEO's education and investment–cash flow sensitivity: an empirical investigation | International Journal of Managerial Finance Volume 17, Issue 4, 2020, pp. 589-618 |
Prof. Ayushi Sharma & Rakesh Mohan Joshi | M-Coupon's sharing behaviour on social media | South Asian Journal of Business Studies Volume 10 No. 3, 2021, pp.278-304, |
Prof. Payal S Kapoor | Message sharing and verification behaviour on social media during the COVID-19 pandemic: a study in the context of India and the USA | Online Information Review, Vol. 46 No. 1, 2022, pp. 22-39. https://doi.org/10.1108/OIR-07-2020-0282 |
Prof. Basant Kumar Potnuru | Indian economic growth, Covid-19 and business: The way ahead | Indian Journal of Economics and Development Vol. 18 No. 1, 2022, pp. 55-65 |
Prof. Alok Kumar | Innovation Diffusion-Based Adoption Behavior of New Products and Its Inventory Policies | International Journal of E-Adoption Vol.14, No.1, 2022, pp. 1-28 |
Prof. Mohita G Sharma | Chapter Title “Frontiers of Blockchain for Railways” | Edited Book Ali Emrouznejad, Vincent Charles, “Big Data and Blockchain for Service Operations Management”, Pages 293-307, Springer, Cham Publication |
Prof. Ambrish Gupta | Bharat Electronics Ltd: Interim Financial Reporting- Continuing Evaluation of Quarterly Financial Results for Investment Decisions | Case Centre, 121-0125-1, 2021 |
Prof. Sunita Daniel | It’s Fraud! Applications of Machine Learning Techniques for Detection of Fraudulent Digital Advertising | Webology, Volume 19, No 1, 2022 |
Prof. Sourabh D. Kulkarni | An Integrated AHP-MABAC Approach for Electric Vehicle Selection | Research in Transportation Business & Management, Volume 41, December 2021 |
Prof. Vandana Gupta | The saga of bhushan steel: could credit risk models predict bankruptcy | Case Centre, 121-0142-8, 2022 |
Prof. Vandana Gupta | Do rating changes signal abnormal returns in stock? Evidence from India | JIMS8M The Journal of Indian Management & Strategy, Vol. 26, No-3, pp. 26-34, 2021 |
Prof. Chetna Chauhan | Just One More Episode: Exploring Consumer Motivations for Adoption of Streaming Services | Asia Pacific Journal of Information Systems, Vol. 31 No. 1, pp. 17-42, 2021 |
Prof. Chetna Chauhan | Technology-Driven Responsiveness in Times of COVID-19: A Fuzzy Delphi and Fuzzy AHP-Based Approach | International Journal of Global Business and Competitiveness, Volume 16, supplement issue 1, pp. 48-61, December 2021 |
Prof. Chetna Chauhan | Drivers and barriers of circular economy business models: Where we are now, and where we are heading | Journal of Cleaner Production, Volume 333, 130049, 2022 |
Prof. Sourabh D. Kulkarni | Unifying Efforts to Rebound Operational Excellence and Export Competitiveness | International Journal of Global Business and Competitiveness Volume 16, supplement issue 1, pp.1-15, December 2021 |
Prof. Arghya Ray | Operational Changes and Performance Outcomes: Analysis on Hotels of Five Asia–Pacific Countries | International Journal of Global Business and Competitiveness Volume 16, supplement issue 1, pp. 77-88, December 2021 |
Prof. Aditya Banerjee | Repercussions of covid-19: is the Indian economy setting up for a perfect crisis | Journal of Tianjin University Science and Technology. Vol 54, No 12, pp. 105-116 |
Prof. Vinaytosh Mishra | Examination of Self-Medication Using Taguchi Method - A Case of Rural India | Pacific Business Review (International), Volume 14, Issue 4, Pages 76-84 |
Kumar, Alok & Sudeep, S. | Impact of Factors Affecting Customer Satisfaction in e-commerce among Indian Consumers: an empirical study | International Journal of Indian Culture and Business Management, Volume 24, Issue 1, PP-81-102, 2021 |
Ahmed, Faisal | Chapter Title “China’s Growing Engagement in South Asia: Indian Perspectives”2021. | Crossing the Himalayas, Buddhist Ties, Regional Integration and Great-Power Rivalry, Nian Peng, Ghulam Ali, Yi Zhang, Pages 59-76, Book ISBN-978-981-16-5807-5, Routledge Publication |
Das, J.K &. Arora, Hitesh | Book “Decoding the Indonesian Archipelago Views” 2021. | Book, Pages 161, ISBN: 978-93-89714-16-6, Bloomsbury Publication. |
Kumar, Alok | Academic burnout and student engagement: a moderated mediation model of internal locus of control and loneliness | Journal of International Education in Business, Vol. 14, No.2, pp- 219-239, 2021. |
Jain, Shilpi, Basu, Sriparna & Kaur, Sumeet | Interactive voice assistants – Does brand credibility assuage privacy risks? | Journal of Business Research, 139, pp. 701-717, 2022. |
Ray, Arghya | Relationships between the " Big Five" personality types and consumer attitudes in Indian students towards augmented reality advertising | Aslib Journal of Information Management, Vol. 73, No-6, pp. 967-991, 2021 |
Tripathi, Rakhi | Chapter Title “Use of Web Analytics and Social Listening to Attract International Students”, 2021 | Edited Book belal Shneikat, chian Cobanoglu & Cem Tanova Global Perspectives on Recruiting International Students: Challenges and Opportunities, Pages 65-79, Book ISBN-978-1-83982-518-7 Emerald Publication |
Mishra, Vinaytosh | Chapter Title “Framework for the Adoption of Healthcare 4.0 – An ISM Approach” 2022 | Edited Book Vikram Bali, Vishal Bhatnagar, Sapna Sinha, Prashant Johri, Disruptive Technologies for Society 5.0: Exploration of New Ideas, Techniques, and Tools, Pages 235-247, Book ISBN-978-0-367-24078 CRC Press, Taylor & Francis Group Publication |
Ahmed, Faisal | Chapter Title “Business Diplomacy and Lobbying during Pandemic" 2022 | Edited Book Vikas Kumar & Gaurav Gupta, Strategic Management During a Pandemic, Pages 31-58, Book Routledge Publication, ISBN-978-0-367-64647-9 |
Dr. N. D. Vohra & Dr. Hitesh Arora | Book "Quantitative Techniques in Management", 6ed., 2022 | Edited Book, Pages 832, ISBN: 978-93-5460-083-8, McGraw-Hill Publication |
Dr. Jitendra K.Das, Shallini Taneja and Hitesh Arora | Book “Corporate Social Responsibility and Sustainable Development”, 2021 | Book, Pages 251, ISBN: 978-1-032-18954-3, Routledge Publication |
Pandey, Ashutosh & Kulshrestha, Ruchika | Service blueprint 4.0: a service design for hotels beyond COVID-19 | Worldwide Hospitality and Tourism Themes, Vol. 13 N0. 5, pp. 610-621, 2021 |
Pandey, Ashutosh Chauhan, Hemant Mishra, Saurabh & Rai, Shashi Kant | Modelling the predictors of consumers' online purchase intention of green products: the role of personal innovativeness and environmental drive | Environment, Development and Sustainability, Vol. 23, pp. 16769-16785, 2021 |
Sekhar, Chandra & Raina, Reeta | Towards more sustainable future : assessment of sustainability literacy the future managers in India | Environment, Development and Sustainability, Vol. 23, No. 11, pp. 15830-15856, 2021 |
Sharma G. Mohita & Sharma, S.M. | Causal system scenario tool for near miss accident analysis | IIM Kozhikode Society and Management Review, Doi:10.1177/22779752211015521 |
Pandey, Ashutosh & Kulshrestha, Ruchika | Chapter Title “ Sustainability of tourism after the SARS pandemic : Revisiting the past experiences” 2021 | Edited Book Kulshrestha, Sharad KumarVirus Outbreaks and Tourism Mobility, Pages 75-94, Book ISBN-978-1-80071-335-2 Emerald Publication |
Prof. Vinaytosh Mishra & Prof. Mohita G. Sharma | Telemedicine as frugal intervention to health care: A case of diabetes management | International Journal of Healthcare Management, 2021 |
Prof. Vinaytosh Mishra & Prof. Mohita G. Sharma | Framework for Promotion of Medical Tourism: A Case of India | International Journal of Global Business and Competitiveness, 2021 |
Prof. Ambrish Gupta | Nestle India Ltd: Assessment of Financial Impact of Related Party Transactions on the Reporting Entity | Case Centre, 121-0076-1, 2021 |
Prof. Vandana Gupta | Evaluating the Credit Quality of NHPC with EIIF Analysis | Case Centre, 121-0081-1, 2021 |
Prof. Mohita Gangwar Sharma | Supply Chain, Geographical Indicator and Blockchain: Provenance Model for Commodity | International Journal of Productivity and Performance Management, https://doi.org/10.1108/IJPPM-05-2021-0288, 2021 |
Prof. Faisal Ahmed | Deciphering the motives, barriers and integration of Syrian refugee entrepreneurs into Turkish society: a SEM approach | Digital Policy, Regulation and Governance, Volume 23, Issue 1, pp.59-76, 2021 |
Prof. Prachi Bhatt & Prof. Sanghamitra Buddhapriya | Intrinsic motivational potential and its effect on academic performance, life-satisfaction and procrastination: a study of MBA students | International Journal of Indian Culture and Business Management, Vol.22, No.4, 2021 |
Prof. Ambrish Gupta | Reliance Industries Limited: Impact of COVID-19 on the Financial Statements | Case Centre, 121-0051-8, 2021 |
Prof. Somayya Madakam | Social Media/Networking: Applications, Technologies, Theories | JISTEM Journal of Information System Technology Management, Vol.18, 2021 |
Prof. Somayya Madakam | Chapter Title “Software Engineering Analytics—The Need of Post COVID-19 Business: An Academic Review” 2021 | Edited Book Srikanta Patnaik, Kayhan Tajeddini & Vipul Jain, Computational Management, Pages 231-251, Book ISBN-978-3-030-72928-8 Springer Publication |
Prof. Alok Kumar | Chapter Title “ Supply Chain Scheduling Using an EOQ Model for a Two-Stage Trade Credit Financing with Dynamic Demand ” 2021 | Edited Book Srikanta Patnaik, Kayhan Tajeddini & Vipul Jain, Computational Management, Pages 219-230, Book ISBN-978-3-030-72928-8 Springer Publication |
Bandyopadhyay, Nirmalya, Bharadhwaj, Sivakumaran, Patro, Sanjay & Kumar, Ravi Shekhar | Immediate or delayed! Whether various types of consumer sales promotions drive impulse buying? An empirical investigation | Journal of Retailing and Consumer Services Vol-61, July, 2021 |
Kapoor, P.S. and Singhal, V. | Perceived vulnerability to COVID-19, dispositional optimism and intention to adopt preventive health behaviour: an experiment with anti-smoking advertising | Journal of Social Marketing, Vol. 11 No. 2, pp. 124-147, 2021 |
Kapoor, P.S. & Madan, Simram Kaur | Study of Consumer Brand Following Intention on Instagram: Applying the Uses and Gratification Theory | International Journal of Online Marketing Volume 11 • Issue 2 • April-June 2021 |
Kapoor, P.S., Balaji, M.S. & Jiyng, Yangyang | Effectiveness of sustainability communication on social media: role of message appeal and message source | International Journal of Contemporary Hospitality Management, Vol. 33 No. 3, pp. 949-972. https://doi.org/10.1108/IJCHM-09-2020-0974 |
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.