Two Year Full-Time PGDM, PGDM(IB), PGDM(FM), & PGDM(BDA) Programme 2025-27 Batch (Apply Online ) | Admission in Full-Time Fellow Programme in Management (FPM) AY 2025-26. (Apply Online ) | Admission in Executive Fellow Programme in Management (EFPM) AY 2025-26. (Apply Online )
Author's Name | Article Title | Publications Details |
---|---|---|
Prof. Anil Kumar Singh, Ms. Janvee Garg, Uday Grover | From brass to brilliance: Frugal innovation for safer public spaces | Journal of Business Chemistry, Vol. Issue No. Ahead of Print, 2024, ISSN: 1613-9623 DOI: 10.17879/96948485766 |
Prof. Samta Jain and Prof. Amarnath Mitra | Case Publication “The Accounting Sleuth Challenge” | Case with Teaching Note, Ivey Publishing, Case No. W37117 |
Prof. Pratibha Wasan, Prof. Prof. Sunil Luthra Prof. Kalyani Mulchandani Prof. Sushma Vishnani | Interplay Between Financial Markets, Environmental Stewardship, Gender Diversity, and Firm Size in Emission-Intensive Sectors of Emerging Asian Economies: A Board-Level Perspective | Business Strategy and the Environment, Vol. Issue No. Ahed of Print, 2024, ISSN: 0964-4733, DOI: https://doi.org/10.1002/bse.4086 |
Prof. Anil Kumar Singh, Prof. Rajneesh Chauhan and Ms. Sonika Jha | Deploying fuzzy analytic hierarchy process and sensitivity analysis to identify and prioritize the barriers faced by early-career social science researchers during research collaborations | Higher Education Quarterly, Vol. Issue No. Ahead of Print, 2024, ISSN: 0951-5224, DOI: https://doi.org/10.1111/hequ.12542 |
Prof. Chiradip Bandyopadhyay | Examining the Moderating Role of Affective Commitment on the Influence of Job Satisfaction on Intent to Stay: Evidence from Healthcare Technical Staff | Annals of Neurosciences, Vol. Issue No. Ahead of Print, 2024, ISSN: 0972-7531 DOI: https://doi.org/10.1177/09727531241302573 |
Prof. Faisal Ahmed, Ms. Ankita Dan, Mr. Aman Raj, Dr. Pravin Kumar, Prof. Rajesh Kumar Singh | Risk analysis of adopting the circular economy practices: a perspective of resource-dependent theory | Supply Chain Forum: An International Journal, Volume 25, 2024 - Issue 4, 2024, ISSN: 1625-8312, DOI: https://doi.org/10.1080/16258312.2023.2296387 |
Prof. Rahul Pratap Singh Kaurav, Prof. Surabhi Koul, Ms. Aayushi Sharma | Understanding Customer Confusion in the Marketplace – A Systematic Literature Review | Indian Journal of Marketing, Volume 54, Issue 12, December 2024, ISSN: 0973- 8703 DOI: 10.17010/ijom/2024/v54/i12/174656 |
Prof. Ajay Kumar Pandey, Sanjeev Pathak, Arun Kumar Tripathy, Abinash Panda | Exploring Market Environment for Corporate Social Responsibility (CSR) Implementation Modes | Indian Journal of Marketing, Volume 54, Issue 12, December 2024, ISSN: 0973- 8703 DOI: 10.17010/ijom/2024/v54/i12/174657 |
Prof. Ashutosh Pandey, Shimona | Determinants of Brand Loyalty of Over-the-Counter Drugs | Indian Journal of Marketing, Volume 54, Issue 12, December 2024, ISSN: 0973- 8703 DOI: 10.17010/ijom/2024/v54/i12/174659 |
Prof. Rajarshi Debnath, Khush Kalavadia | Analyzing the Attributes for Ice Cream Purchase Decisions Among Generation Z Consumers | Indian Journal of Marketing, Volume 54, Issue 12, December 2024, ISSN: 0973- 8703 DOI http://dx.doi.org/10.17010/ijom%2F2024%2Fv54%2Fi12%2F174660 |
Prof. Saurabh Mittal, Vikas Kumar | Analyzing the Role of Technological Capabilities and Digital Marketing on the Performance of E-Commerce-Based SMEs | Indian Journal of Marketing, Vol. & issue No. Ahead of Print, December 2024, ISSN: 0973 – 8703 DOI: 10.17010/ijom/2024/v54/i12/174658 |
Prof. Saurabh Mittal; Arpana Kumari; Sudhir Rana | Impact of cloud computing features on the adoption of knowledge management platforms | International Journal of Services Operations and Informatics , Vol. 13, No. 1, 2024, pp 34-57, ISSN: 1741-539X, DOI: 10.1504/IJSOI.2024.143148 |
Prof. Vandana Gupta | Evaluating the Impact of Geopolitical Risk on the Financial Distress of Indian Hospitality Firms | Journal of Risk and Financial Management, Vol. 17, Issue- 12, November 2024, ISSN: 1911-8074 DOI: https://doi.org/10.3390/jrfm17120535 |
Prof. Alok Kumar, Shalini Nath Tripathi, Shalini Srivastava, Nishtha Malik | Achieving Intention to recommend with Consumer Arrogance as an Antecedent | Journal of Consumer Satisfaction, Dissatisfaction and Complaining Behavior, Vol. 37, Issue-2, pp: 208-230, 2024, ISSN: 0899-8620 |
Prof. Himanshu Joshi, Ms Bhavya Joshi | Financial determinants of environmental, social and governance performance: Empirical evidence from India | Investment Management and Financial Innovations, Volume 21 2024, Issue 1, pp. 13-24, ISSN: 1810-4967 DOI: http://dx.doi.org/10.21511/imfi.21(1).2024.02 |
Prof. Himanshu Joshi, Ms Bhavya Joshi | Moderating Role of Financial Characteristics in Sectoral Performance During the P formance During the Period of E eriod of Economic Disruption: E conomic Disruption: Evidence vidence from the Covid-19 Pandemic | Indonesian Capital Market Review, Vol. 15, Issue No. 2, (2023), PP-71-85, ISSN: 1979-8997 DOI: DOI:10.21002/icmr.v15i2.1163 |
Prof. Himanshu Joshi, Ms Bhavya Joshi | Do Corporate Cash Holdings Matter for ESG Performance? Empirical evidence from India | Prabandhan: Indian Journal of Management, Vol. 17, Issue 10, October 2024, ISSN: 0975-2854 DOI: 10.17010/pijom/2024/v17i10/173993 |
Prof. Sriparna Basu, Ms Sonika Jha | Knowledge spillovers between R&D-driven incumbents and start-ups in open innovation: a systematic review and nomological network | Journal of Knowledge Management, Vol. & issue No. Ahead of Print, November 2024, ISSN: 1367-3270, DOI: https://doi.org/10.1108/JKM-05-2024-0563 |
Prof. Ashutosh Pandey, Mohit Yadav, Xuan-Hoa Nghiem, Rashika Singh | Chapter Title “Economic Impacts of Micro and Nano Plastic Pollution” | Book Titled “Societal and Environmental Ramifications of Plastic Pollution ” edited by Nisha Gaur, Eti Sharma, Tuan Anh Nguyen, Muhammad Bilal, Niranjan Prakash Melkania, IGI Global, USA, pp 18, DOI: 10.4018/979-8-3693-9163-1.ch009
ISBN13: 9798369391631 ISBN13 Softcover: 9798369391648 EISBN13: 9798369391655 |
Prof. Ashutosh Pandey, Mohit Yadav, Xuan-Hoa Nghiem, Rashika Singh | Chapter Title “Optimizing Public Awareness Campaigns and Behavior Change Strategies for Reducing Micro- and Nano-Plastic Pollution: The Role of Social Media and Influencers in Fostering Sustainable Practices” | Book Titled “Societal and Environmental Ramifications of Plastic Pollution ” edited by Nisha Gaur, Eti Sharma, Tuan Anh Nguyen, Muhammad Bilal, Niranjan Prakash Melkania, IGI Global, USA, pp 14, DOI: 10.4018/979-8-3693-9163-1.ch012 ISBN13: 9798369391631 ISBN13 Softcover: 9798369391648 EISBN13: 9798369391655 |
Prof. Ashutosh Pandey, Mohit Yadav, Ajay Chandel, Xuan-Hoa Nghiem | Chapter Title “Knowledge Sharing and Absorptive Capacity: Strategies for Organizational Excellence” | Book Titled “Unleashing Absorptive Capacity and Unlearning for Organizational Excellence” edited by Abdelkader Mohamed Sghaier Derbali, Shilpa Chaudhary, Rohit Sood, Ajay Chandel, IGI Global, USA, pp 16, DOI: 10.4018/979-8-3693-3820-9.ch011 ISBN13: 9798369338209 ISBN13 Softcover: 9798369352205 EISBN13: 9798369338216 |
Ashutosh Pandey, Mohit Yadav, Xuan-Hoa Nghiem, Shilpa Chaudhary | Chapter Title “Next Generation of Non-Profit Leaders: What Skills and Experiences Do Future Non-Profit Leaders Need to Be Successful?” | Book Titled “Unleashing Absorptive Capacity and Unlearning for Organizational Excellence” edited by Abdelkader Mohamed Sghaier Derbali, Shilpa Chaudhary, Rohit Sood, Ajay Chandel, IGI Global, USA, pp 16, DOI: 10.4018/979-8-3693-3820-9.ch013 ISBN13: 9798369338209 ISBN13 Softcover: 9798369352205 EISBN13: 9798369338216 |
Prof. Hitesh Arora, Dr. Paridhi, Dr. Ritika, Dr. Padmasai Arora, Dr. Neha Saini | Unlocking the Path to Sustainability: A Hierarchical Model for Understanding Corporate Barriers to ESG Reporting Adoption | Journal of Risk and Financial Management, Vol. 17, Issue 12 Special Issue, pp- 1-28, (December 2024), ISSN: 1911-8074 DOI: https://doi.org/10.3390/jrfm17120527 |
Prof. Anil Kumar Singh, Prof. Rajneesh Chauhan, Tarun Dhingra | Engaging firms and populations in ecosystem web: deploying a multi-paradigmatic construct to resolve pluralism in organizational theory | International Studies of Management and Organization, Vol. & Issue No. Ahead of Print, November 22, 2024, ISSN: 0020-8825. DOI: https://doi.org/10.1080/00208825.2024.2421658 |
Prof. Rahul Pratap Singh Kaurav, Shubham Singhania & Metin Kozak | Anatolia – unveiling its multidisciplinary landscape and future orientations | ANATOLIA-International Journal Of Tourism And Hospitality Research, Vol & Issue No. Ahead of Print, 2024, ISSN: 1303-2917 DOI: 10.1080/13032917.2024.2426668 |
Prof. Vandana Bhama | Do Permanent and Temporary Cash Flows Affect Corporate Buybacks? | Finance: Theory and Practice, Vol 28, No 5 (2024) pp 200-211, ISSN : 2587-5671 DOI: 10.26794/2587-5671-2024-28-5-200-211 |
Prof. Aakanksha Kishore, K. Mathiyazhagan, Behzad Behdani, Heena Thanki | Edited Book “Impact of Industry 4.0 on Supply Chain Sustainability Current Status and Future Pathways” | Emerald Publishing Limited, First Edition pp 336, 15th Nov' 2024, ISBN: 978-1-83797-778-9 (Print) ISBN: 978-1-83797-777-2 (Online) ISBN: 978-1-83797-779-6 (Epub) |
Prof. Tavishi Tewary, Deepak Kumar, Sulochana Shekhar | Edited Book “Data Analytics and Artificial Intelligence for Earth Resource Management” | Elsevier, First Edition, November 2024, eBook ISBN: 9780443235962, Paperback ISBN: 9780443235955 |
Prof. Tavishi Tewary, Arpan Anand, Sapna Jangra, Anjali Gupta | What Drives Actual Buying Behaviour for Organic Food Consumers?: Insights from SOBC Framework in Emerging Economies | FIIB Business Review, Vol. & Issue No. Ahead of print, Oct. 2024, ISSN: 2319-7145 DOI:https://doi.org/10.1177/23197145241284080 |
Prof. Sudeep S., Mr. Pushkar Pushp | Modelling the factors for the launch of sovereign green bond in India using Fuzzy-AHP method | International Journal of Indian Culture and Business Management, Vol. 32, No. 1, 2024, pp 80-97, ISSN: 1753-0806 DOI:https://doi.org/10.1504/IJICBM.2024.139000 |
Prof. Tarun Kumar Soni, Prof. Vikas Pandey, Ms. Priti Aggarwal | Cotton market contagion: analyzing volatility spillovers across borders | Journal of Advances in Management Research, Vol. and Issue No. Ahead of Print, ISSN: 0972-7981, DOI:https://doi.org/10.1108/JAMR-05-2024-0193 |
Prof. Surabhi kaul, Gargi Ghosh | Influence of Increased Online Information on Consumption Patterns during COVID-19: Case of Priority Medical Devices | Abhigyan, Volume 42 Issue 2, June 2024, pp 69–88, ISSN: 0970-2385, DOI:https://doi.org/10.1177/09702385241235453 |
Prof. Saurabh Mittal, Shalini Aggarwal, Chandra Prakash Garg | Buddy4Study: Technology-Driven CSR Initiative | Asian Journal of Management Cases, Vol. ahead-of-print No. ahead-of-print, Online First, 2024, ISSN: 0972-8201, DOI:https://doi.org/10.1177/09728201241284327 |
Prof. Ashutosh Pandey, Mohit Yadav, Xuan-Hoa Nghiem | Chapter Title “Policy and Regulatory Approaches to Mitigating Micro- and Nano Plastic Pollution” | Book Titled “Global Impacts of Micro- and Nano-Plastic Pollution” edited by Nisha Gaur, Muhammad Bilal, Eti Sharma, Niranjan Prakash Melkania and Tuan Anh Nguyen, IGI Global, USA, pp 309-330, DOI: 10.4018/979-8-3693-3447-8.ch013 ISBN13: 9798369334478, ISBN13 Softcover: 9798369351383, EISBN13: 9798369334485 |
Prof. Ashutosh Pandey, Rohit, Mohit Yadav, Ta Huy Hung | Chapter Title “Enhancing Customer Experience Through Geomarketing and IoT” | Book Titled “Digital Transformation Initiatives for Agile Marketing” edited by Sérgio Maravilhas and Rodrigo Ladeira (Federal University of Bahia, Brazil), IGI Global, USA, pp 187-218, DOI: 10.4018/979-8-3693-4466-8.ch008 ISBN13: 9798369344668, ISBN13 Softcover: 9798369344675, EISBN13: 9798369344682 |
Prof. Ashutosh Pandey, Shashank Mittal, Ajay Chandel, Ta Huy Hung | Chapter Title “Leveraging Neuromarketing Technologies to Enhance Agile Marketing Strategies: A Study on Consumer Behavior Insights and Real-Time Adaptation” | Book Titled “Digital Transformation Initiatives for Agile Marketing” Sérgio Maravilhas and Rodrigo Ladeira (Federal University of Bahia, Brazil), IGI Global, USA, pp 275-302, DOI: 10.4018/979-8-3693-4466-8.ch011 ISBN13: 9798369344668 ISBN13 Softcover: 9798369344675 EISBN13: 9798369344682 |
Prof. Ashutosh Pandey, Ta Huy Hung, Shashank Mittal, Ajay Chandel | Chapter Titled “Harnessing IoT and Geomarketing for Agile Marketing” | Book Titled “Digital Transformation Initiatives for Agile Marketing” Sérgio Maravilhas and Rodrigo Ladeira (Federal University of Bahia, Brazil), IGI Global, USA, pp 167-186,, DOI: 10.4018/979-8-3693-4466-8.ch007 ISBN13: 9798369344668 ISBN13 Softcover: 9798369344675 EISBN13: 9798369344682 |
Prof. Ashutosh Pandey, Mohit Yadav, Parth Sharma, Ta Huy Hung | Chapter Titled “Building Brand Experiences in the Metaverse: Creating Immersive Brand Experiences That Align With Agile Marketing Principles” | Book Titled “Digital Transformation Initiatives for Agile Marketing” Sérgio Maravilhas and Rodrigo Ladeira (Federal University of Bahia, Brazil), IGI Global, USA, pp 435-454,DOI: 10.4018/979-8-3693-4466-8.ch016 ISBN13: 9798369344668 ISBN13 Softcover: 9798369344675 EISBN13: 9798369344682 |
Prof. Tarun Kumar Singhal, Sonica Rautela, Sarika Sharma | Customer Participation and NPD Process Effectiveness: The Perspective of Marketers | Indian Journal of Marketing, Vol. 54, Issue 10, PP 25-44, October 2024, ISSN: 0973-8703, DOI: 10.17010/ijom/2024/v54/i10/174603 |
Prof. Pratibha Wasan, Kalyani Mulchandani | Financial decision dynamics: Environmental, social, and governance factors and managerial choices in emerging markets | Journal of General Management, Vol. ahead-of-print, 2024, pp 1-19, ISSN: 0306-3070 DOI: https://doi.org/10.1177/03063070241286637 |
Prof. Surabhi koul | Does Workplace Spirituality Enhance Employee Well-Being? The Mediating Role of Workplace Happiness | Global Business and Organizational Excellence, Vol. ahead-of-print, 2024, pp 1-13, ISSN: 1932-2054 DOI: https://doi.org/10.1002/joe.22277 |
Prof. Hitesh Arora, Padmasai Arora, A. Jiran Meitei | Determinants of profitability of state-owned banks in India: a dynamic panel data approach | International Journal of Business Performance Management, Vol. 25, Issue- 6, 2024, pp 761 - 785, ISSN: 1368-4892 DOI: https://doi.org/10.1504/IJBPM.2024.141901 |
Prof. Ashutosh Pandey, Mohit Yadav, Nisha Gaur, Xuan-Hoa Nghiem | Chapter Title “Mental Health and Well-Being: Metaverse-Based Therapeutic Interventions for Anxiety, Depression, Post-Traumatic Stress Disorder” | Book titled “Examining the Metaverse in Healthcare: Opportunities, Challenges, and Future Directions” edited by Pradeep Nijalingappa, T. Gururaj, S.B. Goyal, Vinod Shukla, Alessandro Bruno. IGI Global, USA, August 2024 pp: 353-379, DOI: 10.4018/979-8-3693-1515-6, ISBN13: 9798369315156, EISBN13: 9798369315163, ISBN13 Softcover: 9798369366417 |
Prof. Rahul Pratap Singh Kaurav, Ganna V. Demydyuk, Mats Carlbäck & Henrik Vejlgaard | From galley to gourmet: experience accounting perspective on the evolving dining choices of cruise passengers | Journal of Foodservice Business Research, Vol. ahead-of-print, 2024, ISSN: 1537-8020 DOI: https://doi.org/10.1080/15378020.2024.2391161 |
Prof. Ashutosh Pandey, Shailendra Nigam | Modeling the Determinants of Workplace Attachment | Academy of Marketing Studies Journal, Volume-28, Issue 6, 2024, pp-1-11, ISSN: 1528-2678 |
Prof. Ashutosh Pandey, Taruni Gupta, Rahul Bodhi, | Impact of Privacy Concern, Information overload, and Social Media Addiction on Emotional Exhaustion: An Empirical Study | Academy of Marketing Studies Journal, Volume-28, Special Issue 6, 2024, pp-1-11, ISSN: 1528-2678 |
Prof. Ashutosh Pandey, Kumar Shanu | Chapter Title “Effect of Macroeconomic Variables on Stock Market Performance: A Study of the Bombay Stock Exchange” | Book titled “Perspectives in Finance and Digital Transformations in Business” edited by Satyajit Chakrabarti, Saikat Chakrabarti, Amit Kumar Bhandari, Dipak Saha and Rabin Mazumder, Routledge London, September 18, 2024 pp-11-19, 1st Edition, ISBN: 9781003470229 DOI: https://doi.org/10.4324/9781003470229 |
Prof. Vipulesh Shardeo | Harvesting success: Metaverse adoption in agriculture sector as a sustainable business strategy | Journal of Enterprise Information Management, Vol. ahead-of-print, 2024, ISSN: 1741-0398 DOI: https://doi.org/10.1108/JEIM-10-2023-0536 |
Prof. Amarnath Mitra | Elevating Customer Satisfaction the Role of AI in Sap for Enhanced User Experience | Tec Empresarial, Vol. 06, Issue-1, 2024, pp 235-243,ISSN: 1659-2395 |
Prof. Vandana Bhama | Free Cash Flows and Corporate Buybacks: A Study of Indian Firms | International Journal of Economics and Management, Vol. 18 (2): 261-271 (2024), ISSN: 1823-836X DOI: http://doi.org/10.47836/ijeam.18.2.08 |
Prof. Shubhangini Rajput | Analysis of Industry 4.0 technological enablers for sustainable supply chain transparency in a fuzzy environment | Business Strategy and the Environment, Vol. & Issue: Ahead of Print (2024), ISSN: 0964-4733 DOI:https://doi.org/10.1002/bse.3936 |
Mr. Pushkar Pushp, Prof. Arbuda Sharma, Prof. Faisal Ahmed | Flexibility in the WTO: Navigating the Dynamics of Multilateralism Using Grounded Theory | Global Journal of Flexible Systems Management, Vol. Ahead of Print, 2024, ISSN: 0972-2696 DOI: https://doi.org/10.1007/s40171-024-00413-z |
Prof. Sumeet Kaur, Karishma M. Qureshi, Bhavesh G. Mewada, Adil Khan, Muhammad Musa Al-Qahtani, Mohamed Rafik Noor Mohamed Qureshi | Investigating industry 4.0 technologies in logistics 4.0 usage towards sustainable manufacturing supply chain | Heliyon, Vol. 10, Issue 10, 2024, e30661, ISSN: 2405-8440, DOI:https://doi.org/10.1016/j.heliyon.2024.e30661 |
Prof. Ashutosh Pandey, Ruchika Kulshrestha, Abhijeet V. Tiwari | Chapter Title “Emergence of Metaverse: An Innovative Technological Fusion in Indian Festivals” | Edited Research Book “New Technologies in Virtual and Hybrid Events” by Sharad Kumar Kulshreshtha, Craig Webster, IGI Global, 2024, pp. 128-145, ISBN: 979-8-3693-2272-7, DOI: 10.4018/979-8-3693-2272-7 |
Prof. Ashutosh Pandey, Gaurvendra Singh | Environmental sustainability integrated supplier selection in electric vehicle supply chains: a grey relational analysis approach | Environment, Development and Sustainability, Vol. Ahead of Print, ISSN: 1573-2975, DOI:https://doi.org/10.1007/s10668-024-05294-x |
Prof. Vipulesh Shardeo, Bishal Dey Sarkar, Umar Bashir Mir, Prerna Kaushik | Adoption of Metaverse in Healthcare Sector: An Empirical Analysis of its Enablers | IEEE Transactions on Engineering Management, VOL. 71, 2024, PP 8671 - 8685, ISSN: 0018-9391, DOI: https://doi.org/10.1109/TEM.2024.3400401 |
Prof. Vipulesh Shardeo, Bishal Dey Sarkar, Ashish Dwivedi, Dragan Pamucar | Digital transition from industry 4.0 to industry 5.0 in smart manufacturing: A framework for sustainable future | Technology in Society, Vol. 78, September 2024, 102649, ISSN: 0160-791X, DOI: https://doi.org/10.1016/j.techsoc.2024.102649 |
Prof. Vipulesh Shardeo, Bishal Dey Sarkar, Isha Sharma | A multi-method examination of barriers to traceability in Industry 5.0-enabled digital food supply chains | The International Journal of Logistics Management, Vol- Ahead of Print, ISSN: 0957-4093, DOI: https://doi.org/10.1108/IJLM-01-2024-0010 |
Prof. Rahul Pratap Singh Kaurav, Parul Chhibber, Hardeep Chahal | Is brand commitment the missing link in the internal branding and brand citizenship behaviours relationship in services sector: a meta-analysis | Management Review Quarterly, Vol- Ahead of print, ISSN: : 2198-1639, DOI: https://doi.org/10.1007/s11301-024-00408-1 |
Prof. Rahul Pratap Singh Kaurav, Pinaz Tiwari, Ruturaj Baber, Snigdha Kainthola | How is the World Looking at India? Story from International Tourists | Pacific Business Review International, Vol. 16, Issue 7, pp 97-109, January , 2024 |
Prof. Rahul Pratap Singh Kaurav, Snigdha Kainthola, Ruturaj Baber, Pinaz Tiwari | Assessing global perceptions of India: Policy implications drawn from foreign tourism narratives | Turyzm/Tourism, Vol. 34 No. 1 (2024), ISSN: 0867-5856, DOI: https://doi.org/10.18778/0867-5856.34.1.05 |
Prof. Rahul Pratap Singh Kaurav, Shalini Sahni, Sushma Verma | Understanding digital transformation challenges for online learning and teaching in higher education institutions: a review and research framework | Benchmarking: An International Journal, Vol. ahead-of-print, ISSN: 1463-5771 DOI: https://doi.org/10.1108/BIJ-04-2022-0245 |
Prof. Rakhi Tripathi | Impact of Restricted Public Transport Since COVID-19 on Women in Rural India: A Qualitative Study | Research in Transportation Business & Management, Vol-56, Article-101167, ISSN: 2210-5395 DOI: https://doi.org/10.1016/j.rtbm.2024.101167 |
Prof. Swati Sharma, Ankita Sharma | Adoption of digital marketing in tourism SMEs: a review and research agenda | Management Research Review, Vol. 47 No. 7, pp. 1077-1095, ISSN: 2040-8269 DOI: https://doi.org/10.1108/MRR-08-2021-0597 |
Prof. Rahul Pratap Singh Kaurav, Snigdha Kainthola | Research at the Crowding and Tourism: Insights | Tourism, Vol. 72/ No. 4/ 2024/ pp 648 - 653, ISSN: 1849-1545 DOI: https://doi.org/10.37741/t.72.4.10 |
Prof. Vandana Gupta | Corporate Governance and Credit Risk: Evidence on Indian Firms using Mixed Method | Prabandhan: Indian Journal of Management, Volume 17, Issue 7, July 2024 , ISSN: 0975-2854 DOI: https://doi.org/10.17010/pijom/2024/v17i7/173633 |
Prof. Ashutosh Pandey, Prof. Rajarshi Debnath, Prof. Chiradip Bandyopadhyay | Book “Innovation for a Sustainable Future: Selected Cases” | Bloomsbury India, 2024 PP. 120, ISBN: 978-93-56408-64-7 |
Prof. Rajarshi Debnath, | Chapter Title “24 Mantra Organic: A Roadmap towards Healthy Lifestyle” | Edited Book “Innovation for a Sustainable Future: Selected Cases” by Prof. Ashutosh Pandey, Prof. Rajarshi Debnath, Prof. Chiradip Bandyopadhyay, Bloomsbury India, 2024 PP. 7-13, ISBN: 978-93-56408-64-7 |
Prof. Chiradip Bandyopadhyay | Chapter Title “Inheritance of Firms” | Edited Book “Innovation for a Sustainable Future: Selected Cases” by Prof. Ashutosh Pandey, Prof. Rajarshi Debnath, Prof. Chiradip Bandyopadhyay, Bloomsbury India, 2024 PP. 14-17, ISBN: 978-93-56408-64-7 |
Prof. Rajarshi Debnath, Akshat Chopra, Ashima Singh, Majdi Anwar Quttainah | Mapping Corporate Sustainability and Firm Performance Research: A Scientometric and Bibliometric Examination | Journal of Risk and Financial Management, Vol 17, Issue 7, (July 2024) 304, ISSN:1911-8066; DOI:https://doi.org/10.3390/jrfm17070304 |
Prof. Surendar Singh | Domestic Interest Groups and India’s Trade Policy Preferences in India-EU FTA Negotiations | Journal of World Trade, Vol 58, Issue 3 (2024) pp. 467 – 496 2024, ISSN:1011-6702; DOI: https://doi.org/10.54648/trad2024027 |
Prof. Shalini Taneja, Geeta Sachdeva, Ruchika Gupta | The mediating role of green human resource management: analyze the impact of green commitment and intellectual capital in hotel environmental performance | Energy Efficiency, Vol. 17, Article No. 49, 2024, ISSN: 1570-646X; DOI: https://doi.org/10.1007/s12053-024-10229-6 |
Prof. Nirmalya Bandyopadhyay | Unveiling promotion-induced variety-seeking: the roles of various types of promotional rewards and shopping motivations | Marketing Intelligence & Planning, 2024, ISSN: 0263-4503; DOI: https://doi.org/10.1108/MIP-10-2023-0521 |
Prof. Nirmalya Bandyopadhyay, Anand Jaiswal, Vinaytosh Mishra, Swati Bhatnagar | Sentiment Analysis of Social Welfare Tweets for Supervised Learning About Brand Loyalty | Indian Journal of Marketing, Vol. 54, No. 2, 2024, ISSN: 0973-8703, DOI: http://doi.org/10.17010/ijom/2024/v54/i2/173473 |
Prof. Vandana Bhama | Does an increase in portfolio volatility create more returns? Evidence from India | Investment Management and Financial Innovations, Vol. 21, No. 2, 2024, pp. 345-354, ISSN: 1810-4967; DOI: http://dx.doi.org/10.21511/imfi.21(2).2024.28 |
Prof. Anil Kumar Singh | Guest Editorial - Creating Value in a Business Ecosystem | Journal of Creating Value, Vol. 10, No. 1, 2024, pp. 8-10, ISSN: 2394-9643; DOI: https://doi.org/10.1177/23949643241256412 |
Prof. Pramod Chandra | A phenomenological study of tourists' categories in the Indian Himalayan Region | International Journal of Tourism Research, Vol. 26, No. 3, 2024, e2656, ISSN: 1099-2340; DOI: https://doi.org/10.1002/jtr.2656 |
Prof. Shilpi Jain, Prof. Sriparna Basu, Yogesh K. Dwived | Green brand identity and B2B channel partners' tactical green marketing orientation: Moderating effect of brand governance | Industrial Marketing Management, Vol. 119, 2024, pp. 218-237, ISSN: 0019-8501; DOI: https://doi.org/10.1016/j.indmarman.2024.04.013 |
Prof. Sriparna Basu, Prof. Shilpi Jain, Prof. Sumeet Kaur | Manifestation of Culture in B2C Websites of Digitally Transformed Businesses in Emerging Asian Economies | Journal of Global Information Technology Management, Vol. 27, No. 2, 2024, pp. 119-147, ISSN: 1097-198X; DOI: https://doi.org/10.1080/1097198X.2024.2327944 |
Prof. Gaurav Gupta | Geopolitical risk and investment-cash flow sensitivity: does the age of the CEO matter? Empirical evidence from emerging economy | Applied Economics, 2024, ISSN: 0003-6846; DOI: https://doi.org/10.1080/00036846.2024.2324850 |
Prof. Tarun Kumar Soni, | The Linkage Between Marketing Intensity and Firm Performance : A Quantile Regression Approach | Indian Journal of Marketing, Vol. 54, No. 4, 2024, pp. 46-59, ISSN: 0973-8703; DOI: https://doi.org/10.17010/ijom/2024/v54/i4/173713 |
Prof. Surabhi Koul, Aditya S. Kasar | Research Landscape of Sustainable Marketing: Thematic Analysis and Future Trends | Vision: The Journal of Business Perspective, 2024, ISSN: 0972-2629; DOI: https://doi.org/10.1177/09722629241231431 |
Prof. Tarun Kumar Soni | Hedging price risk through commodity derivatives: a case of Sethi Jewellers | Emerald Emerging Markets Case Studies, Vol. 14, No. 2, 2024, pp. 1-26, ISSN: 2045-0621; DOI: https://doi.org/10.1108/EEMCS-06-2023-0228 |
Prof. Sunanda Nayak, Vijay Pereira, Bahar Ali Kazmi, Pawan Budhwar | To Buy or Not to Buy? Exploring Ethical Consumerism in an Emerging Market-India | Journal of Business Ethics, 2024, ISSN: 0167-4544; DOI: https://doi.org/10.1007/s10551-024-05670-7 |
Prof. Aditya Banerjee, Sayantan Kundu | Efficiency of financial production process and its dependence on price anchors: Evidence from India | IIMB Management Review, Vol. 36, No. 1, 2024, pp. 56-70, ISSN: 0970-3896; DOI: https://doi.org/10.1016/j.iimb.2024.02.003 |
Prof. Rahul Pratap Singh Kaurav, Vishesh Singh Chauhan, Ana Brochado | Finding a Space for a New Product in a Cluttered Market: A Qualitative Approach to Segmentation | Abhigyan, Vol. 41, No. 4, 2023, pp. 41-52, ISSN: 0970-2385; DOI: https://doi.org/10.56401/Abhigyan/41.4.2023.41-52 |
Prof. Subir Verma, Rajwinder Kaur, Nidhi Kapoor Bhasin | Does Employer Branding Shake Application Intentions of Potential Employees? | Global Business Review, 2024, ISSN: 0972-1509; DOI: https://doi.org/10.1177/09721509231219148 |
