FORE International Management Conference (FIMC) 2024 (Click Here) | FIMC 2024 Brochure | Two Year Full-Time PGDM, PGDM(IB), PGDM(FM), & PGDM(BDA) Programme 2025-27 Batch (Apply Online )
Author's Name | Article Title | Publications Details |
---|---|---|
Prof. Sudeep S., Mr. Pushkar Pushp | Modelling the factors for the launch of sovereign green bond in India using Fuzzy-AHP method | International Journal of Indian Culture and Business Management, Vol. 32, No. 1, 2024, pp 80-97, ISSN: 1753-0806 DOI:https://doi.org/10.1504/IJICBM.2024.139000 |
Prof. Tarun Kumar Soni, Prof. Vikas Pandey, Ms. Priti Aggarwal | Cotton market contagion: analyzing volatility spillovers across borders | Journal of Advances in Management Research, Vol. and Issue No. Ahead of Print, ISSN: 0972-7981, DOI:https://doi.org/10.1108/JAMR-05-2024-0193 |
Prof. Surabhi kaul, Gargi Ghosh | Influence of Increased Online Information on Consumption Patterns during COVID-19: Case of Priority Medical Devices | Abhigyan, Volume 42 Issue 2, June 2024, pp 69–88, ISSN: 0970-2385, DOI:https://doi.org/10.1177/09702385241235453 |
Prof. Saurabh Mittal, Shalini Aggarwal, Chandra Prakash Garg | Buddy4Study: Technology-Driven CSR Initiative | Asian Journal of Management Cases, Vol. ahead-of-print No. ahead-of-print, Online First, 2024, ISSN: 0972-8201, DOI:https://doi.org/10.1177/09728201241284327 |
Prof. Ashutosh Pandey, Mohit Yadav, Xuan-Hoa Nghiem | Chapter Title “Policy and Regulatory Approaches to Mitigating Micro- and Nano Plastic Pollution” | Book Titled “Global Impacts of Micro- and Nano-Plastic Pollution” edited by Nisha Gaur, Muhammad Bilal, Eti Sharma, Niranjan Prakash Melkania and Tuan Anh Nguyen, IGI Global, USA, pp 309-330, DOI: 10.4018/979-8-3693-3447-8.ch013 ISBN13: 9798369334478, ISBN13 Softcover: 9798369351383, EISBN13: 9798369334485 |
Prof. Ashutosh Pandey, Rohit, Mohit Yadav, Ta Huy Hung | Chapter Title “Enhancing Customer Experience Through Geomarketing and IoT” | Book Titled “Digital Transformation Initiatives for Agile Marketing” edited by Sérgio Maravilhas and Rodrigo Ladeira (Federal University of Bahia, Brazil), IGI Global, USA, pp 187-218, DOI: 10.4018/979-8-3693-4466-8.ch008 ISBN13: 9798369344668, ISBN13 Softcover: 9798369344675, EISBN13: 9798369344682 |
Prof. Ashutosh Pandey, Shashank Mittal, Ajay Chandel, Ta Huy Hung | Chapter Title “Leveraging Neuromarketing Technologies to Enhance Agile Marketing Strategies: A Study on Consumer Behavior Insights and Real-Time Adaptation” | Book Titled “Digital Transformation Initiatives for Agile Marketing” Sérgio Maravilhas and Rodrigo Ladeira (Federal University of Bahia, Brazil), IGI Global, USA, pp 275-302, DOI: 10.4018/979-8-3693-4466-8.ch011 ISBN13: 9798369344668 ISBN13 Softcover: 9798369344675 EISBN13: 9798369344682 |
Prof. Ashutosh Pandey, Ta Huy Hung, Shashank Mittal, Ajay Chandel | Chapter Titled “Harnessing IoT and Geomarketing for Agile Marketing” | Book Titled “Digital Transformation Initiatives for Agile Marketing” Sérgio Maravilhas and Rodrigo Ladeira (Federal University of Bahia, Brazil), IGI Global, USA, pp 167-186,, DOI: 10.4018/979-8-3693-4466-8.ch007 ISBN13: 9798369344668 ISBN13 Softcover: 9798369344675 EISBN13: 9798369344682 |
Prof. Ashutosh Pandey, Mohit Yadav, Parth Sharma, Ta Huy Hung | Chapter Titled “Building Brand Experiences in the Metaverse: Creating Immersive Brand Experiences That Align With Agile Marketing Principles” | Book Titled “Digital Transformation Initiatives for Agile Marketing” Sérgio Maravilhas and Rodrigo Ladeira (Federal University of Bahia, Brazil), IGI Global, USA, pp 435-454,DOI: 10.4018/979-8-3693-4466-8.ch016 ISBN13: 9798369344668 ISBN13 Softcover: 9798369344675 EISBN13: 9798369344682 |
Prof. Tarun Kumar Singhal, Sonica Rautela, Sarika Sharma | Customer Participation and NPD Process Effectiveness: The Perspective of Marketers | Indian Journal of Marketing, Vol. 54, Issue 10, PP 25-44, October 2024, ISSN: 0973-8703, DOI: 10.17010/ijom/2024/v54/i10/174603 |
Prof. Pratibha Wasan, Kalyani Mulchandani | Financial decision dynamics: Environmental, social, and governance factors and managerial choices in emerging markets | Journal of General Management, Vol. ahead-of-print, 2024, pp 1-19, ISSN: 0306-3070 DOI: https://doi.org/10.1177/03063070241286637 |
Prof. Surabhi koul | Does Workplace Spirituality Enhance Employee Well-Being? The Mediating Role of Workplace Happiness | Global Business and Organizational Excellence, Vol. ahead-of-print, 2024, pp 1-13, ISSN: 1932-2054 DOI: https://doi.org/10.1002/joe.22277 |
Prof. Hitesh Arora, Padmasai Arora, A. Jiran Meitei | Determinants of profitability of state-owned banks in India: a dynamic panel data approach | International Journal of Business Performance Management, Vol. 25, Issue- 6, 2024, pp 761 - 785, ISSN: 1368-4892 DOI: https://doi.org/10.1504/IJBPM.2024.141901 |
Prof. Ashutosh Pandey, Mohit Yadav, Nisha Gaur, Xuan-Hoa Nghiem | Chapter Title “Mental Health and Well-Being: Metaverse-Based Therapeutic Interventions for Anxiety, Depression, Post-Traumatic Stress Disorder” | Book titled “Examining the Metaverse in Healthcare: Opportunities, Challenges, and Future Directions” edited by Pradeep Nijalingappa, T. Gururaj, S.B. Goyal, Vinod Shukla, Alessandro Bruno. IGI Global, USA, August 2024 pp: 353-379, DOI: 10.4018/979-8-3693-1515-6, ISBN13: 9798369315156, EISBN13: 9798369315163, ISBN13 Softcover: 9798369366417 |
Prof. Rahul Pratap Singh Kaurav, Ganna V. Demydyuk, Mats Carlbäck & Henrik Vejlgaard | From galley to gourmet: experience accounting perspective on the evolving dining choices of cruise passengers | Journal of Foodservice Business Research, Vol. ahead-of-print, 2024, ISSN: 1537-8020 DOI: https://doi.org/10.1080/15378020.2024.2391161 |
Prof. Ashutosh Pandey, Shailendra Nigam | Modeling the Determinants of Workplace Attachment | Academy of Marketing Studies Journal, Volume-28, Issue 6, 2024, pp-1-11, ISSN: 1528-2678 |
Prof. Ashutosh Pandey, Taruni Gupta, Rahul Bodhi, | Impact of Privacy Concern, Information overload, and Social Media Addiction on Emotional Exhaustion: An Empirical Study | Academy of Marketing Studies Journal, Volume-28, Special Issue 6, 2024, pp-1-11, ISSN: 1528-2678 |
Prof. Ashutosh Pandey, Kumar Shanu | Chapter Title “Effect of Macroeconomic Variables on Stock Market Performance: A Study of the Bombay Stock Exchange” | Book titled “Perspectives in Finance and Digital Transformations in Business” edited by Satyajit Chakrabarti, Saikat Chakrabarti, Amit Kumar Bhandari, Dipak Saha and Rabin Mazumder, Routledge London, September 18, 2024 pp-11-19, 1st Edition, ISBN: 9781003470229 DOI: https://doi.org/10.4324/9781003470229 |
Prof. Vipulesh Shardeo | Harvesting success: Metaverse adoption in agriculture sector as a sustainable business strategy | Journal of Enterprise Information Management, Vol. ahead-of-print, 2024, ISSN: 1741-0398 DOI: https://doi.org/10.1108/JEIM-10-2023-0536 |
Prof. Amarnath Mitra | Elevating Customer Satisfaction the Role of AI in Sap for Enhanced User Experience | Tec Empresarial, Vol. 06, Issue-1, 2024, pp 235-243,ISSN: 1659-2395 |
Prof. Vandana Bhama | Free Cash Flows and Corporate Buybacks: A Study of Indian Firms | International Journal of Economics and Management, Vol. 18 (2): 261-271 (2024), ISSN: 1823-836X DOI: http://doi.org/10.47836/ijeam.18.2.08 |
Prof. Shubhangini Rajput | Analysis of Industry 4.0 technological enablers for sustainable supply chain transparency in a fuzzy environment | Business Strategy and the Environment, Vol. & Issue: Ahead of Print (2024), ISSN: 0964-4733 DOI:https://doi.org/10.1002/bse.3936 |
Mr. Pushkar Pushp, Prof. Arbuda Sharma, Prof. Faisal Ahmed | Flexibility in the WTO: Navigating the Dynamics of Multilateralism Using Grounded Theory | Global Journal of Flexible Systems Management, Vol. Ahead of Print, 2024, ISSN: 0972-2696 DOI: https://doi.org/10.1007/s40171-024-00413-z |
Prof. Sumeet Kaur, Karishma M. Qureshi, Bhavesh G. Mewada, Adil Khan, Muhammad Musa Al-Qahtani, Mohamed Rafik Noor Mohamed Qureshi | Investigating industry 4.0 technologies in logistics 4.0 usage towards sustainable manufacturing supply chain | Heliyon, Vol. 10, Issue 10, 2024, e30661, ISSN: 2405-8440, DOI:https://doi.org/10.1016/j.heliyon.2024.e30661 |
Prof. Ashutosh Pandey, Ruchika Kulshrestha, Abhijeet V. Tiwari | Chapter Title “Emergence of Metaverse: An Innovative Technological Fusion in Indian Festivals” | Edited Research Book “New Technologies in Virtual and Hybrid Events” by Sharad Kumar Kulshreshtha, Craig Webster, IGI Global, 2024, pp. 128-145, ISBN: 979-8-3693-2272-7, DOI: 10.4018/979-8-3693-2272-7 |
Prof. Ashutosh Pandey, Gaurvendra Singh | Environmental sustainability integrated supplier selection in electric vehicle supply chains: a grey relational analysis approach | Environment, Development and Sustainability, Vol. Ahead of Print, ISSN: 1573-2975, DOI:https://doi.org/10.1007/s10668-024-05294-x |
Prof. Vipulesh Shardeo, Bishal Dey Sarkar, Umar Bashir Mir, Prerna Kaushik | Adoption of Metaverse in Healthcare Sector: An Empirical Analysis of its Enablers | IEEE Transactions on Engineering Management, VOL. 71, 2024, PP 8671 - 8685, ISSN: 0018-9391, DOI: https://doi.org/10.1109/TEM.2024.3400401 |
Prof. Vipulesh Shardeo, Bishal Dey Sarkar, Ashish Dwivedi, Dragan Pamucar | Digital transition from industry 4.0 to industry 5.0 in smart manufacturing: A framework for sustainable future | Technology in Society, Vol. 78, September 2024, 102649, ISSN: 0160-791X, DOI: https://doi.org/10.1016/j.techsoc.2024.102649 |
Prof. Vipulesh Shardeo, Bishal Dey Sarkar, Isha Sharma | A multi-method examination of barriers to traceability in Industry 5.0-enabled digital food supply chains | The International Journal of Logistics Management, Vol- Ahead of Print, ISSN: 0957-4093, DOI: https://doi.org/10.1108/IJLM-01-2024-0010 |
Prof. Rahul Pratap Singh Kaurav, Parul Chhibber, Hardeep Chahal | Is brand commitment the missing link in the internal branding and brand citizenship behaviours relationship in services sector: a meta-analysis | Management Review Quarterly, Vol- Ahead of print, ISSN: : 2198-1639, DOI: https://doi.org/10.1007/s11301-024-00408-1 |
Prof. Rahul Pratap Singh Kaurav, Pinaz Tiwari, Ruturaj Baber, Snigdha Kainthola | How is the World Looking at India? Story from International Tourists | Pacific Business Review International, Vol. 16, Issue 7, pp 97-109, January , 2024 |
Prof. Rahul Pratap Singh Kaurav, Snigdha Kainthola, Ruturaj Baber, Pinaz Tiwari | Assessing global perceptions of India: Policy implications drawn from foreign tourism narratives | Turyzm/Tourism, Vol. 34 No. 1 (2024), ISSN: 0867-5856, DOI: https://doi.org/10.18778/0867-5856.34.1.05 |
Prof. Rahul Pratap Singh Kaurav, Shalini Sahni, Sushma Verma | Understanding digital transformation challenges for online learning and teaching in higher education institutions: a review and research framework | Benchmarking: An International Journal, Vol. ahead-of-print, ISSN: 1463-5771 DOI: https://doi.org/10.1108/BIJ-04-2022-0245 |
Prof. Rakhi Tripathi | Impact of Restricted Public Transport Since COVID-19 on Women in Rural India: A Qualitative Study | Research in Transportation Business & Management, Vol-56, Article-101167, ISSN: 2210-5395 DOI: https://doi.org/10.1016/j.rtbm.2024.101167 |
Prof. Swati Sharma, Ankita Sharma | Adoption of digital marketing in tourism SMEs: a review and research agenda | Management Research Review, Vol. 47 No. 7, pp. 1077-1095, ISSN: 2040-8269 DOI: https://doi.org/10.1108/MRR-08-2021-0597 |
Prof. Rahul Pratap Singh Kaurav, Snigdha Kainthola | Research at the Crowding and Tourism: Insights | Tourism, Vol. 72/ No. 4/ 2024/ pp 648 - 653, ISSN: 1849-1545 DOI: https://doi.org/10.37741/t.72.4.10 |
Prof. Vandana Gupta | Corporate Governance and Credit Risk: Evidence on Indian Firms using Mixed Method | Prabandhan: Indian Journal of Management, Volume 17, Issue 7, July 2024 , ISSN: 0975-2854 DOI: https://doi.org/10.17010/pijom/2024/v17i7/173633 |
Prof. Ashutosh Pandey, Prof. Rajarshi Debnath, Prof. Chiradip Bandyopadhyay | Book “Innovation for a Sustainable Future: Selected Cases” | Bloomsbury India, 2024 PP. 120, ISBN: 978-93-56408-64-7 |
Prof. Rajarshi Debnath, | Chapter Title “24 Mantra Organic: A Roadmap towards Healthy Lifestyle” | Edited Book “Innovation for a Sustainable Future: Selected Cases” by Prof. Ashutosh Pandey, Prof. Rajarshi Debnath, Prof. Chiradip Bandyopadhyay, Bloomsbury India, 2024 PP. 7-13, ISBN: 978-93-56408-64-7 |
Prof. Chiradip Bandyopadhyay | Chapter Title “Inheritance of Firms” | Edited Book “Innovation for a Sustainable Future: Selected Cases” by Prof. Ashutosh Pandey, Prof. Rajarshi Debnath, Prof. Chiradip Bandyopadhyay, Bloomsbury India, 2024 PP. 14-17, ISBN: 978-93-56408-64-7 |
Prof. Rajarshi Debnath, Akshat Chopra, Ashima Singh, Majdi Anwar Quttainah | Mapping Corporate Sustainability and Firm Performance Research: A Scientometric and Bibliometric Examination | Journal of Risk and Financial Management, Vol 17, Issue 7, (July 2024) 304, ISSN:1911-8066; DOI:https://doi.org/10.3390/jrfm17070304 |
Prof. Surendar Singh | Domestic Interest Groups and India’s Trade Policy Preferences in India-EU FTA Negotiations | Journal of World Trade, Vol 58, Issue 3 (2024) pp. 467 – 496 2024, ISSN:1011-6702; DOI: https://doi.org/10.54648/trad2024027 |
Prof. Shalini Taneja, Geeta Sachdeva, Ruchika Gupta | The mediating role of green human resource management: analyze the impact of green commitment and intellectual capital in hotel environmental performance | Energy Efficiency, Vol. 17, Article No. 49, 2024, ISSN: 1570-646X; DOI: https://doi.org/10.1007/s12053-024-10229-6 |
Prof. Nirmalya Bandyopadhyay | Unveiling promotion-induced variety-seeking: the roles of various types of promotional rewards and shopping motivations | Marketing Intelligence & Planning, 2024, ISSN: 0263-4503; DOI: https://doi.org/10.1108/MIP-10-2023-0521 |
Prof. Nirmalya Bandyopadhyay, Anand Jaiswal, Vinaytosh Mishra, Swati Bhatnagar | Sentiment Analysis of Social Welfare Tweets for Supervised Learning About Brand Loyalty | Indian Journal of Marketing, Vol. 54, No. 2, 2024, ISSN: 0973-8703, DOI: http://doi.org/10.17010/ijom/2024/v54/i2/173473 |
Prof. Vandana Bhama | Does an increase in portfolio volatility create more returns? Evidence from India | Investment Management and Financial Innovations, Vol. 21, No. 2, 2024, pp. 345-354, ISSN: 1810-4967; DOI: http://dx.doi.org/10.21511/imfi.21(2).2024.28 |
Prof. Anil Kumar Singh | Guest Editorial - Creating Value in a Business Ecosystem | Journal of Creating Value, Vol. 10, No. 1, 2024, pp. 8-10, ISSN: 2394-9643; DOI: https://doi.org/10.1177/23949643241256412 |
Prof. Pramod Chandra | A phenomenological study of tourists' categories in the Indian Himalayan Region | International Journal of Tourism Research, Vol. 26, No. 3, 2024, e2656, ISSN: 1099-2340; DOI: https://doi.org/10.1002/jtr.2656 |
Prof. Shilpi Jain, Prof. Sriparna Basu, Yogesh K. Dwived | Green brand identity and B2B channel partners' tactical green marketing orientation: Moderating effect of brand governance | Industrial Marketing Management, Vol. 119, 2024, pp. 218-237, ISSN: 0019-8501; DOI: https://doi.org/10.1016/j.indmarman.2024.04.013 |
Prof. Sriparna Basu, Prof. Shilpi Jain, Prof. Sumeet Kaur | Manifestation of Culture in B2C Websites of Digitally Transformed Businesses in Emerging Asian Economies | Journal of Global Information Technology Management, Vol. 27, No. 2, 2024, pp. 119-147, ISSN: 1097-198X; DOI: https://doi.org/10.1080/1097198X.2024.2327944 |
Prof. Gaurav Gupta | Geopolitical risk and investment-cash flow sensitivity: does the age of the CEO matter? Empirical evidence from emerging economy | Applied Economics, 2024, ISSN: 0003-6846; DOI: https://doi.org/10.1080/00036846.2024.2324850 |
Prof. Tarun Kumar Soni, | The Linkage Between Marketing Intensity and Firm Performance : A Quantile Regression Approach | Indian Journal of Marketing, Vol. 54, No. 4, 2024, pp. 46-59, ISSN: 0973-8703; DOI: https://doi.org/10.17010/ijom/2024/v54/i4/173713 |
Prof. Surabhi Koul, Aditya S. Kasar | Research Landscape of Sustainable Marketing: Thematic Analysis and Future Trends | Vision: The Journal of Business Perspective, 2024, ISSN: 0972-2629; DOI: https://doi.org/10.1177/09722629241231431 |
Prof. Tarun Kumar Soni | Hedging price risk through commodity derivatives: a case of Sethi Jewellers | Emerald Emerging Markets Case Studies, Vol. 14, No. 2, 2024, pp. 1-26, ISSN: 2045-0621; DOI: https://doi.org/10.1108/EEMCS-06-2023-0228 |
Prof. Sunanda Nayak, Vijay Pereira, Bahar Ali Kazmi, Pawan Budhwar | To Buy or Not to Buy? Exploring Ethical Consumerism in an Emerging Market-India | Journal of Business Ethics, 2024, ISSN: 0167-4544; DOI: https://doi.org/10.1007/s10551-024-05670-7 |
Prof. Aditya Banerjee, Sayantan Kundu | Efficiency of financial production process and its dependence on price anchors: Evidence from India | IIMB Management Review, Vol. 36, No. 1, 2024, pp. 56-70, ISSN: 0970-3896; DOI: https://doi.org/10.1016/j.iimb.2024.02.003 |
Prof. Rahul Pratap Singh Kaurav, Vishesh Singh Chauhan, Ana Brochado | Finding a Space for a New Product in a Cluttered Market: A Qualitative Approach to Segmentation | Abhigyan, Vol. 41, No. 4, 2023, pp. 41-52, ISSN: 0970-2385; DOI: https://doi.org/10.56401/Abhigyan/41.4.2023.41-52 |
Prof. Subir Verma, Rajwinder Kaur, Nidhi Kapoor Bhasin | Does Employer Branding Shake Application Intentions of Potential Employees? | Global Business Review, 2024, ISSN: 0972-1509; DOI: https://doi.org/10.1177/09721509231219148 |
Prof. Sriparna Basu, Tri Dang Quan, Garry Wei-Han Tan, Eugene Cheng-Xi Aw, Tat-Huei Cham, Keng-Boon Ooi | Can you resist the virtual temptations? Unveiling impulsive buying in metaverse retail | Asia Pacific Journal of Marketing and Logistics, 2024, ISSN: 1355-5855; DOI: https://doi.org/10.1108/APJML-09-2023-0911 |
Prof. Roopesh Kaushik | Dairy Cooperatives in India: A Review | Economic & Political Weekly, Vol. 59, No. 9, 2024, pp. 35-41, ISSN: 0012-9976 |
Prof. Varsha Khattri, Vivek Singh Tomar | Does Greenwashing Build Green Brand Associations? Evidence from the Indian Packaged Food Market | Indian Journal of Marketing, Vol. 54, No. 2, 2024, pp. 27-43, ISSN: 0973-8703; DOI: https://doi.org/10.17010/ijom/2024/v54/i2/172049 |
Prof. Shilpi Jain, Pallavi Srivastava | Does Materialism Make Indian Millennials Miserable or Is It a Key to Life Satisfaction? Exploring the Moderating Role of Gratitude | Management and Labour Studies, 2024, ISSN: 0258-042X; DOI: https://doi.org/10.1177/0258042X231225298 |
Prof. Arbuda Sharma, Ravi Gandhia, Charru Hasti | Case evidenced total interpretive structural modelling of service -network disintegration in Indian telecommunication sector | Journal of Information Technology Case and Application Research, 2024, ISSN: 1522-8053; DOI: https://doi.org/10.1080/15228053.2023.2300212 |
Prof. Amarnath Mitra, Souvik Banerjee, Sangram Kesari Jena, Debaditya Mohanti | Influence of foreign institutional holding on corporate risk-return profile: a panel quantile regression analysis | Cogent Economics & Finance, Vol. 12, No. 1, 2302637, 2024, pp. 1-17, ISSN: 2332-2039; DOI: https://doi.org/10.1080/23322039.2024.2302637 |
Prof. Faisal Ahmed, Pushkar Pushp | Toward a future discourse on global value chains | Critical Perspectives on International Business, 2024, ISSN: 1742-2043; DOI: https://doi.org/10.1108/cpoib-08-2022-0086 |
Prof. Anil Kumar Singh, Prof. Sriparna Basu, Sonika Jha | Corporate engagement with start-ups (CEWS): a systematic review of literature and future research agenda | European Business Review, 2024, ISSN: 0955-534X; DOI: https://doi.org/10.1108/EBR-03-2023-0065 |
Prof. Antarpreet Singh, Jatin Pandey | Artificial intelligence adoption in extended HR ecosystems: enablers and barriers. An abductive case research | Frontiers in Psychology, Vol. 14, 2024, pp. 1-13, ISSN: 1664-1078; DOI: https://doi.org/10.3389/fpsyg.2023.1339782 |
Prof. Sanghamitra Buddhapriya, Aparajita Mohapatra | Impact of Technostress on the Academic Performance of Business School Students: Moderating Role of Self-efficacy | Indian Journal of Industrial Relations, Vol. 59, No. 3, 2024, pp. 393-410, ISSN: 0019-5286 |
Prof. Surabhi Koul, Prof. Rahul Pratap Singh Kaurav, Aayushi Sharma | Chapter Title “I Am Confused: Coping With Customer Confusion in Metaverse Shopping” | Edited Book “Immersive Technology and Experiences: Implications for Business and Society” by Githa S. Heggde, Santosh Kumar Patra, Rasananda Panda; Palgrave Macmillan, 2024, pp. 235-246, ISBN: 9789819988334 |
Prof. Tarun Kumar Soni, Debi Prasad Satapathy, Pramod Kumar Patjoshi | Unveiling the Nexus: Exploring the Impact of Corporate Governance on the Financial Performance of Acquiring Companies in the Indian Context | Journal of Risk and Financial Management, Vol. 17, No. 1, 2024, pp. 1-19, ISSN: 1911-8066; DOI: https://doi.org/10.3390/jrfm17010013 |
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.