Two Year Full-Time PGDM, PGDM(IB), PGDM(FM), & PGDM(BDA) Programme 2025-27 Batch (Apply Online ) | Admission in Full-Time Fellow Programme in Management (FPM) AY 2025-26. (Apply Online ) | Admission in Executive Fellow Programme in Management (EFPM) AY 2025-26. (Apply Online )
The Final Placements for the Batch 2011-12 at FORE School of Management, New Delhi, has been very good. 100% of the students were placed by the end of April, 2012. For the batch of 2012, there were 4 International Placements. The Highest CTC soared to Rs. 39.6 Lakhs in comparison to the highest CTC of Rs. 12 Lakhs offered in the year 2011. The average salary during Placements 2012 was approximately Rs. 8 Lakhs, whereas, it was Rs.7 Lakhs for the batch of 2011. For the batch of 2012, there were 115 recruiters out of which 36 were new recruiters.
Derivative Analyst, Analyst, Associate, Assistant Manager, Consultant, Associate Consultant, Business Analyst, Territory Sales Manager, Operations Consultant, Business Analyst, Branch Heads, Senior Specialist, etc
The Summer Placements for the Batch 2011-13 was equally good. During 2011-12, 99 companies visited FORE to carry out Summer Internship Process for the first year students. The highest stipend offered during SIP was Rs. 35,000 per month and the average stipend was Rs. 15,000 per month.
A SNAPSHOT OF TOP RECRUITERS AT FORE | |||
---|---|---|---|
Absolute Data | DLF Pramerica | Infosys | RECL |
Accenture | DMV Business Research | ING Vysya Bank | Renewable Woods |
Adani Group | Emami Ltd. | Jindal Steel & Power | Ruchi Soya |
Allahabad Bank | Ernst & Young | Jones Lang La Salle | SBI Life Insurance |
ANZ Bank | EXL Service | Khimji Ramdas | Sony India |
Asian Paints | FuturesFirst | KPMG | SRF Limited |
Axis Bank | GATI Ltd | Krishna Maruti Group | State Trading Corporation |
Axis Risk Consulting | Genpact | L & T | Swedish Trade Council |
Balmer Lawrie & Co. | GMR Group | LG | TATA Motors |
Baxter India | Grail Research | M Junction | TATA Power |
BBMB | HCL Comnet | MakeMyTrip | TATA Steel |
BILT | HCL Technologies | Maruti Suzuki India | TCS |
Blue Star | HDFC Bank | Michael Page International | TCS BPO |
Café Coffee Day | HDFC Life | Magma Fincorp | Technova |
Canon India | Hero Moto Corp | New Holland Tractors | Telcon |
Carnation Auto | Hewlett Packard | Nielsen India | Tetrapak |
Castrol | HILTI India | NIIT Limited | The Smart Cube |
CB Richards Ellis | Hindustan National | NTPC | Thomas Cook |
Central Electricity | Glass & Industries | Oberoi Hotel | TNS Global |
Authority | Honeywell | Ogilvy & Mather | United Biscuits |
CHEP | HSBC | Orient Fans | United Spirits Ltd. |
Citibank | ICICI Bank | Oriental Bank of Commerce | Usha International |
Continental India | ICICI Prudential | Oriflame | Videocon |
CRISIL | IDBI Bank | Pitney Bowes | Wipro BPO |
Dabur India | IFFCO | Power Grid of India | Wipro Infotech |
Daikin Air-conditioning | IMRB | PWC | Yamaha |
Deloitte | Indo Simon Electric | RBS Business Services | YES Bank |
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.