FORE International Management Conference (FIMC) 2024 (Click Here) | FIMC 2024 Brochure | Two Year Full-Time PGDM, PGDM(IB), PGDM(FM), & PGDM(BDA) Programme 2025-27 Batch (Apply Online )
Calendar of Faculty Development Programmes
(April 2024- March 2025)
Fees (INR), GST Included@18% | ||||||||||
Sr. No. |
Programme/ Workshop Title |
Mode | Timing | Duration/ Dates |
Corporate Executives Online/Offline (INR) | Faculty Members Online/Offline (INR) | Research Scholars/ Students Online/Offline (INR) | Programme Director(s) | Registration | |
1 | Experimental Research Design (Social Sciences) | Hybrid | 10AM-12PM & 12:30PM - 2:30PM | June 6-8, 2024 | 4720/9440 | 2360/5900 | 1180/3540 | Prof. Prachi Bhatt | Click here to Register | |
2 | Effective Research in OB&HR Domain | Hybrid | 10AM-12PM & 12:30PM - 2:30PM | June 12-14, 2024 | 4720/9440 | 2360/5900 | 1180/3540 | Prof. Prachi Bhatt | Click here to Register | |
3 | Cross Section and Panel Data Analysis for Research | Online | 10AM-12PM & 12:30PM - 2:30PM | June 12-14, 2024 | 5900 | 3540 | 1779 | Prof. Himanshu Joshi | Click here to Register | |
4 | Unlocking the Power of Prompt Engineering: Transforming Teaching and Research with AI | Offline | 10 AM – 530 PM | June 14, 2024 | NA | 1180 | 1180 | Prof. Tarun Kumar Singhal | Click here to Register | |
5 | Data Analysis using SPSS | Hybrid | 10AM-12PM & 12:30PM - 2:30PM | June 19 -21 , 2024 ,3 days (12 hours- 4 hours/day) | 4720/9440 | 2360/5900 | 1180/3540 | Prof. Sumeet Kaur | Click here to Register | |
6 | Teaching Marketing Research using SPSS | Offline | 10AM - 530PM | June 21 -22 , 2024 ,2 days (6 Hours Per day) | 9440 | 5900 | 3540 | Prof. Asif Zameer | Click here to Register | |
7 | Multi Criterion Decision Making (MCDM) techniques for Academic Researchers | Online | 10AM-12PM & 12:30PM - 2:30PM | June 24-26, 2024 ,3 days (12 hours- 4 hours/day) | 4720 | 2360 | 1180 | Prof. Sourabh D. Kulkarni & Prof. Sumeet Kaur | Click here to Register | |
8 | Competence-based Classroom Learning | Hybrid | 10AM-12PM & 12:30PM - 2:30PM | June 26-28, 2024,3 days (12 hours- 4 hours/day) | 4720/9440 | 2360/5900 | 1180/3540 | Prof. Prachi Bhat | Click here to Register | |
9 | Derivatives and Risk Management | Online | 10AM-115PM | June 27-28, 2024 ,2 days (6 hours -3 hours/day) | 2360 | 1180 | 590 | Prof Vandana Bhama | Click here to Register | |
10 | Developing research paper using panel data | Online | 10AM-115PM & 2PM -530PM | June 28 -29, 2024 | 4720 | 2360 | 1180 | Prof. Aditya Banerjee & Prof. Tarun K Soni | Click here to Register | |
11 | Research Methodology for Novice Management Researchers | Online | 10 AM - 12PM & 2PM - 4PM | July 19 -20,2024,2 days (8 hours- 4 hours / day) | 3146 | 1573 | 786 | Prof. Ashutosh Pandey | Click here to Register | |
12 | Hierarchical Interpretive Decision Framework (HIDF) | Hybrid | 10AM -530 PM | July 23 ,2024, 1 day (6 hours) | 2360/4720 | 1180/2950 | 590/1770 | Prof. Aarti Singh | Click here to Register | |
13 | Research using AI tools | Online | 10AM-530PM | July 26 -27 , 2024 , 2 days (12 hours -6 hours/day) | 4720 | 2360 | 1180 | Prof. Aditya Banerjee & Prof. Tarun K Soni | Click here to Register | |
14 | Structural Equation Modelling | Hybrid | 10AM-12PM & 12:30PM - 2:30PM | August 21 - 23, 2024 , 3 days (12 hours- 4 hours/day) | 4720/9440 | 2360/5900 | 1180/3540 | Prof. Sumeet Kaur | Click here to Register | |
15 | NVivo for Qualitative Research | Online | 11AM – 1PM & 2 PM – 4 PM | August 29 -30, 2024 , 2 days (8 Hrs - 4hours/day) | 4720 | 2360 | 1180 | Prof. Ashutosh Pandey &Prof. Rahul Pratap Singh Kaurav | Click here to Register | |
16 | Scale Development for Social Science Research | Online | 11AM – 1PM & 2 PM – 4 PM | September 5-7, 2024, 3 days (12 hours -4 hours /day) | 4720 | 2360 | 1180 | Prof. Ashutosh Pandey | Click here to Register | |
17 | A Beginner’s Guide for Novice Researcher | Online | 11AM – 1PM & 2 PM – 4 PM | September 6, 2024 , 4 hours (1 day) | 1652 | 826 | 472 | Prof. Ashutosh Pandey | Click here to Register | |
18 | Mendeley for Reference Management | Online | 11AM – 1PM & 2PM – 4PM | September 27, 2024 , 4 hours (1 day) | 1652 | 826 | 472 | Prof. Ashutosh Pandey | Click here to Register | |
19 | Panel Data Methods in Research Using Statistical Software | Online | 10 AM-115 PM & 2PM - 530PM | September 26 -27 , 2024 | 4720 | 2360 | 1180 | Prof. Aditya Banerjee & Prof. Tarun K Soni | Click here to Register | |
20 | Qualitative Research Through Grounded Theory Methodology | Online | 10AM - 530PM | November 21 -22, 2024 | 4720 | 2360 | 1180 | Prof. Arbuda Sharma | Click here to Register | |
21 | Managing Effective Talent & Succession: grounded in competencies | Offline | 10AM-12PM & 12:30PM - 2:30PM | December 4-6, 2024 , 3 days (12 hours- 4 hours/day) | 9440 | 5900 | 3540 | Prof. Prachi Bhatt | Click here to Register | |
22 | Transition to teaching – First Time Management Teachers | Online | 10 AM - 530PM | December 12 -13, 2024 ,2 days (12 Hrs ) | 4720 | 2360 | 1180 | Prof. Chiradip Bandyopadhyay | Click here to Register | |
23 | Online | 10AM – 1PM & 2PM – 5PM | Januray 17 -18 , 2025 ,2 days (12 hours) | 4720 | 2360 | 1180 | Prof. Ashutosh Pandey | Click here to Register | ||
24 | How to prepare students for consulting roles through case method training | Online | 11AM – 1PM & 2 PM – 5 PM | February 6 -7 , 2025 , 2 days (10 hours- 5 hours / day) | 4720 | 2360 | 1180 | Prof. Anil Kumar Singh | Click here to Register | |
25 | Creating an impact of CSR initiatives through social media | Online | 10AM-12PM & 12:30PM - 2:30PM | February 12 -14 , 2025 , 3 days (12 hours- 4 hours/day) | 4720 | 2360 | 1180 | Prof. Shallini Taneja & Prof. Rakhi Tripathi | Click here to Register | |
26 | Qualitative research using NVIVO | Online | 10AM-115PM | February 12 -14 , 2025 , 2 days (6 hours -3 hours/day) | 2360 | 1180 | 590 | Prof. Vandana Gupta | Click here to Register |
*Fees (INR), GST Included@18%
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.