FORE International Management Conference (FIMC) 2024 (Click Here) | FIMC 2024 Brochure | Two Year Full-Time PGDM, PGDM(IB), PGDM(FM), & PGDM(BDA) Programme 2025-27 Batch (Apply Online )
Calendar of Management Development Programmes
S.no | Programme Title | Dates , Month | Time | Mode | Fees(Rs)* | Programme Director (s) | ||
---|---|---|---|---|---|---|---|---|
Online | Classroom | Residential | ||||||
1 | AI Tools for HR | June 22, 2024 | 10AM - 530PM | Offline | 8,000 | Prof. Shilpi Jain | ||
2 | Finance for Non-Finance Executives | June 24 - 25 , 2024 | 11 AM - 1 PM & 2 PM -4 PM | Online | 6,000 | Prof. Gaurav Gupta & Prof. Vandana Bhama | ||
3 | Mastering Negotiation: Essentials & Effective Skills | July 3-5, 2024 | 10 AM -2:15 PM (on each day ) | Offline | 16,000 | 26,000 | Prof. Prachi Bhatt | |
4 | Corporate Governance, Ethics and Business Compliance | July 9 -10 , 2024 | 10 AM - 530 PM | Online | 10,000 | Prof. Pratibha Wasan | ||
5 | Advanced Excel and Data Visualization Training | July 17 -18, 2024 | 10AM -530 PM & 10AM -1:15PM (on second day ) | Offline | 12,000 | 22,000 | Prof. Rajneesh Chauhan | |
6 | AI for HR | July 18 -19, 2024 | 10AM – 215PM (On each day) | Online | 5500 | Prof. Shilpi Jain & Prof. Saurabh Mittal | ||
7 | Developing an Intrapreneurial Mindset for Effective Leadership | July 25 & 26, 2024 | 10 AM - 5:30 PM | Offline | 16,000 | 26,000 | Prof. Anita T Lal | |
8 | AI for Managers -Democratizing AI | July 28 , 2024 - October 13 , 2024 | 11 AM - 1 PM (on each day) | Online | 26,600 | Prof. Ashok Kumar Harnal & Prof. Amarnath Mitra | ||
9 | Design Thinking for Strategic Problem Solving: Crafting Solutions Together | August 3-4 & August 10 -11 ,2024 , 4 days (total 12 hrs , 3 hrs per day ) | 10 AM -1:15 PM (on each day) | Offline | 16,000 | 26,000 | Prof. Mukul Joshi | |
10 | Anomaly detection -Discovering unusual patterns and Fraud Analytics | August 3, 2024 - January 11, 2025 | 11 AM - 1PM | Online | 65,500 | Prof. Ashok Kumar Harnal & Prof. Amarnath Mitra | ||
11 | Cost Analysis &Management for increasing Profitability | August 6-7, 2024 | 10AM - 530PM | Hybrid | 8000 | 16000 | 26000 | Prof. Pratibha Wasan |
12 | Data Visualization with Power BI | August 7-8, 2024 | 10AM - 530PM | Hybrid | 8,000 | 16,000 | 26,000 | Prof. Saurabh Mittal |
13 | Effective Communication and Presentation Skills | August 22 & 23, 2024 | 10AM - 530PM | Offline | 16,000 | 26,000 | Prof. Anita T Lal | |
14 | Improving Sales Effectiveness in Logistics Sales | August 23 -24 , 2024 | 10AM - 530PM | Offline | 18,000 | 28,000 | Prof. Ajay Kumar Pandey & Mr. Vikash Khatri | |
15 | Data Analytics & AI with Power BI | September 7, 2024- October 5 , 2024 ,5 days (3 Hrs Per day) | Hybrid | 10,000 | 20,000 | Prof. Saurabh Mittal | ||
16 | Executive program in Global Business | September 7, 2024- November 17, 2024 ,30 hrs (on every Saturday , 3 hrs per day ) | 11AM - 1PM | Online | 20,000 | Prof. Arbuda Sharma | ||
17 | New age technology for Business | September 10 -11, 2024 ,2 days (3 hrs per day) | 11AM - 1PM on each day | Online | 4,000 | Prof. Saurabh Mittal | ||
18 | Strategic CSR: From Agenda Building to Impact Measurement | September 11 -12, 2024 | 10AM – 530PM | Online | 8,000 | Prof. Shallini Taneja | ||
19 | Simulated Strategy Lab: Navigating Dynamic Cross-Functional Decisions | September 14 -15 & September 21 -22, 2024 , 4 days (total 12 hrs , 3 hrs per day ) | 11AM - 1PM | Offline | 16,000 | 26,000 | Prof. Mukul Joshi | |
20 | A Consultant Tool-Kit For Solving Strategic Problems ; Enhancing Business Performance | Sepetember 17, 2024 | 10AM - 530PM | Offline | 8,000 | 13,000 | Prof. Anil Kumar Singh | |
21 | Finance for Non-Finance Executives | September 18 -20, 2024 | 10AM - 530PM | Hybrid | 12,000 | 24,000 | 39,000 | Prof. Pratibha Wasan |
22 | Written Business Communication | September 19 &20 , 2024 | 10 AM – 5.30 PM | Offline | 16,000 | 26,000 | Prof. Anita T. Lal | |
23 | Decision Making Techniques for Managers | September 25-26, 2024 | 10 AM – 5.30 PM | Hybrid | 8,000 | 16,000 | 26,000 | Prof. Hitesh Arora |
24 | Deep Learning & Generative AI | October 5,2024 - January 4, 2025 ,56 hours (Saturdays and Sundays--each class is of 2-hour duration | 11AM - 1PM (On each day) | Online | 37,500 | Prof. Ashok Kumar Harnal & Prof. Amarnath Mitra | ||
25 | From CSR to ESG : Frameworks and Models for Sustainable Development | October 14 -15, 2024 | 10AM - 530PM | Offline | 16,000 | 26,000 | Prof. Shallini Taneja | |
26 | Nurturing the 5th Dimension of Leadership | October 17 & 18, 2024 | 10AM - 530PM | Offline | 16,000 | 26,000 | Prof. Anita T Lal | |
27 | Speak with Confidence on the Stage – An Effective Audience Engagement Strategies for Business Leaders | October 23 & 24, 2024 | 10AM - 530PM | Offline | 16,000 | 26,000 | Prof. Ashutosh Pandey | |
28 | Gen AI & Designing LLM Products | November 2, 2024 - February 22 , 48 hours (Saturdays and Sundays--each class is of 2-hour duration) | 11AM - 1PM on each day | Online | 32,000 | Prof. Ashok Kumar Harnal & Prof. Amarnath Mitra | ||
29 | Project Management for Managers | November 6-7, 2024 | 10 AM – 530 PM | Hybrid | 8,000 | 16,000 | 26,000 | Prof. Hitesh Arora |
30 | An Analytical Perspective on Credit Appraisal and Credit Management | November 7-8, 2024 | 10AM - 530PM | Hybrid | 8,000 | 16,000 | 26,000 | Prof. Vandana Gupta |
31 | Corporate Governance, Ethics, and Business Compliance | November 12-14, 2024 | 10AM - 530PM | Hybrid | 12,000 | 24,000 | 39,000 | Prof. Pratibha Wasan |
32 | Data Visualization with Tableau | November 20-21, 2024 | 10AM - 530PM | Hybrid | 8,000 | 16,000 | 26,000 | Prof. Saurabh Mittal |
33 | Managerial Leadership and Team Building | November 26 -27, 2024 | 10AM - 530PM | Offline | 16,000 | 26,000 | Prof. Sanghamitra Buddhapriya | |
34 | Spreadsheet Modelling for Business Valuations | November 21-22 ,2024 | 10AM - 530PM | Hybrid | 8,000 | 16,000 | 26,000 | Prof. Vandana Gupta |
35 | Enhancing Assertiveness and Positive Attitude | November 28 -29, 2024 | 10AM - 530PM | Offline | 16,000 | 26,000 | Prof. Anita T Lal | |
36 | Managing Effective Talent & Succession: grounded in competencies | December 3-5, 2024 ,3 days (12 hours- 4 hours/day) | 11 AM - 1PM | Offline | 16,000 | 26,000 | Prof. Prachi Bhatt | |
37 | Finance for Non-Finance Executives | December 4-6, 2024 | 10AM - 530PM | Hybrid | 12,000 | 24,000 | 39,000 | Prof. Gaurav Gupta & Prof. Vandana Bhama |
38 | Streaming Data Analytics | December 7, 2024- March 22, 2025 ,56 hours (Saturdays and Sundays--each class is of 2-hour duration) | 11 AM - 1PM (On each day) | Online | 37,500 | Prof. Ashok Kumar Harnal & Prof. Amarnath Mitra | ||
39 | ESG Disclosures and Performance | December 11-12 , 2024 | 10AM - 530PM | Hybrid | 8,000 | 16,000 | 26,000 | Prof. Pratibha Wasan |
40 | Blockchains & FinTech;for Non-Finance, Non-Tech | December 19, 2024 | 10AM - 530PM | 8,000 | 13,000 | Prof. Rajneesh Chauhan | ||
41 | Managing HR for Non HR Managers | December 17 -18, 2024 | 10AM - 530PM | Hybrid | 8,000 | 16,000 | 26,000 | Prof. Chiradip Bandyopadhyay |
42 | Emotional Intelligence in Management: Cultivating Leadership Excellence | January 9 -10, 2025 | 10AM - 530PM | Offline | 16,000 | 26,000 | Prof. Sanghamitra Buddhapriya | |
43 | Navigating Disruption: How To Reconfigure Business Models | January 15, 2025 | 10AM - 530PM | Offline | 8,000 | 13,000 | Prof. Anil Kumar Singh & Prof. Mukul Joshi | |
44 | Enhancing Sales Force Productivity | January 16, 2025 | 10AM - 530PM | Offline | 8,000 | 13,000 | Prof. Asif Zameer | |
45 | Leveraging Women Professionals’ Capabilities: A Leadership Development Perspective | January 22- 23 2025 | 10AM - 530PM | Offline | 16,000 | 26,000 | Prof. Sanghamitra Buddhapriya | |
46 | Unleashing Value Through Frugal Innovation: Strategies For Resourceful Leaders | February 19 -20, 2025 | 10AM - 530PM | 16,000 | 26,000 | Prof. Anil Kumar Singh & Prof. Mukul Joshi | ||
47 | Data Visualization and Dash Board Analytics with Excel | January 22- 23 , 2025 | 10AM - 530PM | Hybrid | 8,000 | 16,000 | 26,000 | Prof. Saurabh Mittal |
48 | Operations and Supply Chain Analytics for Competitive Advantage | February 12 -13, 2025 | 10AM – 530 PM | Hybrid | 8,000 | 16,000 | 26,000 | Prof. Shrisendu Nandi |
49 | Demand Forecasting and Pricing Strategies | March 6 -7 , 2025 | 10AM - 530PM | Online | 8,000 | Prof. Ashutosh Pandey |
Venue : FORE Campus, New Delhi *GST @18% on the fee amount, as applicable, is payable extra
FORE School of Management has been designing, developing and conducting innovative Executive Education (EE)/ Management Development Programmes (MDPs) for working executives in India for over three decades.